Vulcano PU M Bio - Clear Bio PUDucting Reinforced with Green PU-coated Steel Spiral
Product Code: CD01

Description
Our Vulcano PU M Bio is crafted for industries needing transparent, durable, and environmentally friendly ducting solutions.
Features and Applications
Constructed with a green PU-coated steel spiral for toughness against abrasion and chemicals, with polyester polyurethane providing flexibility for easy handling and installation. Bore Finish: Corrugated
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Pellets
- Sawdust
- Abrasive powders
Construction
- Wall: Ester-PU
- Helix: TPU coated steel
Available Colours
- Clear
- Green
Certification
- RoHS
- REACH
Applications
- Woodworking
| Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume |
|---|---|---|---|---|---|---|---|
| CD01038 | 38 | 0.4 | 2 | 30 | 170 | 10 | 0.005 |
| CD01040 | 40 | 0.4 | 2 | 32 | 180 | 10 | 0.005 |
| CD01045 | 45 | 0.4 | 2 | 36 | 200 | 10 | 0.006 |
| CD01051 | 51 | 0.4 | 2 | 40 | 225 | 10 | 0.007 |
| CD01060 | 60 | 0.4 | 1.7 | 50 | 255 | 10 | 0.01 |
| CD01063 | 63 | 0.4 | 1.7 | 55 | 270 | 10 | 0.011 |
| CD01065 | 65 | 0.4 | 1.7 | 56 | 275 | 10 | 0.011 |
| CD01070 | 70 | 0.43 | 1.7 | 60 | 365 | 10 | 0.013 |
| CD01076 | 76 | 0.43 | 1.7 | 65 | 395 | 10 | 0.014 |
| CD01080 | 80 | 0.43 | 1.6 | 65 | 410 | 10 | 0.016 |
| CD01090 | 90 | 0.43 | 1.6 | 75 | 460 | 10 | 0.022 |
| CD01102 | 102 | 0.53 | 1.3 | 85 | 515 | 10 | 0.028 |
| CD01110 | 110 | 0.53 | 1.2 | 90 | 555 | 10 | 0.032 |
| CD01120 | 120 | 0.53 | 1 | 100 | 605 | 10 | 0.037 |
| CD01127 | 127 | 0.63 | 1 | 105 | 735 | 10 | 0.045 |
| CD01130 | 130 | 0.63 | 0.8 | 105 | 750 | 10 | 0.047 |
| CD01140 | 140 | 0.63 | 0.8 | 115 | 810 | 10 | 0.054 |
| CD01152 | 152 | 0.63 | 0.8 | 125 | 865 | 10 | 0.063 |
| CD01160 | 160 | 0.63 | 0.7 | 130 | 910 | 10 | 0.069 |
| CD01180 | 180 | 0.63 | 0.5 | 150 | 1185 | 10 | 0.087 |
| CD01200 | 200 | 0.63 | 0.4 | 165 | 1310 | 10 | 0.106 |
| CD01203 | 203 | 0.63 | 0.4 | 165 | 1330 | 10 | 0.109 |
| CD01254 | 254 | 0.65 | 0.4 | 210 | 1805 | 10 | 0.174 |
| CD01305 | 305 | 0.65 | 0.3 | 250 | 2160 | 10 | 0.248 |
| CD01356 | 356 | 0.65 | 0.3 | 300 | 2515 | 10 | 0.335 |
| CD01406 | 406 | 0.75 | 0.3 | 350 | 3080 | 10 | 0.433 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!


