Vulcano Stone Ester-PU Ducting with PU-coated Coppered Steel Helix (Ultra-Heavy Duty)
Product Code: TH01

Description
Vulcano Stone is designed for harsh environments, ideal for conveying highly abrasive materials in plastic machines, vacuum cleaner trucks, cement in industrial settings like silos, docks, quarries, and steelworks. Its versatility extends to civil shipyards, roofing applications, and both industrial and street cleaning operations, where flexibility and durability are paramount.
Technical
Constructed from ester-based Polyurethane, this duct features a smooth interior to enhance flow and a PU-coated copper-plated steel spiral for reinforcement, ensuring exceptional bending capabilities without loss of integrity. The constant wall thickness of 2.0mm across all sizes optimises durability.
Properties
Known for its flexibility, this duct can handle severe bending without damage. It includes an additive for microbe resistance, making it suitable for environments where biological contaminants are a concern. It's resistant to abrasion, chemicals, UV rays, hydrolysis, ozone, and atmospheric agents, free from halogens and phthalates.
Standards
Can be electrically grounded for use in potentially explosive atmospheres, complying with ISO 8031 standards, ensuring safety with an electrical resistance of ≤ 10² Ohm/m. It conforms to ATEX directives, RoHS, and REACH for chemical safety and environmental compliance.
Accessories and Fittings
Option for single or double bridge clamps to secure connections, facilitating maintenance and ensuring a tight seal in dynamic applications. Bore Finish: Smooth
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Plastics
- Vacuum cleaner trucks
- Silos
- Docks
- Quarries
- Steelworks
- Civil shipyard
- Roof rocking
- Agriculture
- Cement works
Suitable Media
- Cement
- Abrasive materials
- Dust
- Air
- Granules
- Pellets
- Gravel
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-TPU
- Helix: TPU coated steel
Available Colours
- Clear
| Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|
| TH01038 | 38 | 2 | 9.7 | 150 | 800 | 15 | 0.063 | Production |
| TH01040 | 40 | 2 | 9.7 | 160 | 840 | 15 | 0.066 | Production |
| TH01045 | 45 | 2 | 9.7 | 180 | 930 | 15 | 0.108 | Production |
| TH01051 | 51 | 2 | 9.7 | 204 | 1140 | 15 | 0.120 | Production |
| TH01060 | 60 | 2 | 9.7 | 240 | 1320 | 15 | 0.183 | Production |
| TH01063 | 63 | 2 | 9.7 | 250 | 1380 | 15 | 0.191 | Production |
| TH01065 | 65 | 2 | 9.7 | 250 | 1420 | 15 | 0.196 | Production |
| TH01070 | 70 | 2 | 9.5 | 280 | 1520 | 15 | 0.209 | Production |
| TH01076 | 76 | 2 | 9.5 | 305 | 1640 | 15 | 0.252 | Production |
| TH01080 | 80 | 2 | 9.5 | 320 | 1720 | 15 | 0.264 | Production |
| TH01090 | 90 | 2 | 9.5 | 360 | 1925 | 15 | 0.293 | Production |
| TH01100 | 100 | 2 | 9.5 | 400 | 2275 | 10 | 0.324 | Production |
| TH01102 | 102 | 2 | 9.5 | 410 | 2320 | 10 | 0.329 | Production |
| TH01110 | 110 | 2 | 9.4 | 440 | 2490 | 10 | 0.353 | Production |
| TH01115 | 115 | 2 | 9.4 | 460 | 2600 | 10 | 0.367 | Production |
| TH01120 | 120 | 2 | 9.2 | 480 | 2705 | 10 | 0.678 | Production |
| TH01127 | 127 | 2 | 9 | 510 | 2965 | 10 | 0.716 | Production |
| TH01130 | 130 | 2 | 9 | 520 | 3030 | 10 | 0.731 | Production |
| TH01140 | 140 | 2 | 8.7 | 560 | 3255 | 10 | 0.233 | Production |
| TH01150 | 150 | 2 | 8.5 | 600 | 3475 | 10 | 0.265 | Production |
| TH01152 | 152 | 2 | 8.2 | 610 | 3520 | 10 | 0.272 | Production |
| TH01160 | 160 | 2 | 8 | 640 | 4245 | 10 | 0.301 | Production |
| TH01180 | 180 | 2 | 7 | 810 | 4750 | 10 | 0.374 | Production |
| TH01200 | 200 | 2 | 6 | 1000 | 5260 | 10 | 1.64 | Production |
| TH01203 | 203 | 2 | 6 | 1015 | 5335 | 10 | 0.468 | Production |
| TH01228 | 228 | 2 | 5 | 5975 | 6 | 0.350 | Production | |
| TH01240 | 240 | 2 | 4 | 6280 | 6 | 0.385 | Production | |
| TH01245 | 245 | 2 | 4 | 6405 | 6 | 0.401 | Production | |
| TH01250 | 250 | 2 | 4 | 6535 | 6 | 0.416 | Production | |
| TH01254 | 254 | 2 | 4 | 6635 | 6 | 0.429 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!





