Vulcano ZR Ester Polyurethane Ducting for Woodworking and Cleaning Industries
Product Code: ZR01

Description
Woodworkers, and industrial clean freaks. Need something that can handle your dust, vapours, and light industrial cleaning without breaking a sweat? Check out our Vulcano ZR Suction and Delivery Ducting, perfect for:
- Woodworking: Say buh-bye to sawdust.
- Dust Extraction: Keep your air clean, folks.
- Small Cleaning Jobs: Perfect for those compact setups.
Tech Specs
- Material: Constructed in ester-based Polyurethane, reinforced with a copper-plated steel spiral for extra oomph.
- Wall Thickness: Just the right amount, from 0.35mm to 0.50mm.
What's It Got?
- Super Flexible: This duct is like a yoga master, bending without breaking.
- Compressible: Squishes down at a ratio (5:1) for easy storage and shipping - saves you space and bucks.
- Hardy: Takes abrasion like a champ, and it's RoHS and phthalate-free.
Standards - Because We're Responsible
- Electrical Safety: When grounded, the spiral provides electrical conductivity (R ≤ 102 Ohm/m) per ISO 8031 and ATEX Directives.
- Regulatory Standards: Adheres to RoHS and REACH regulations for safety and environmental compliance.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Woodworking
- Carpentry
- Dedusting
- Small industrial vacuum cleaners
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Abrasive dust
- Air
- Fumes
- Sawdust
Construction
- Wall: Ester-TPU
- Helix: Copper-plated steel
Available Colours
- Clear
| Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|
| ZR01040 | 40 | 0.35 | 0.4 | 20 | 160 | 20 | 0.088 | Production |
| ZR01050 | 50 | 0.35 | 0.4 | 25 | 195 | 20 | 0.106 | Good |
| ZR01060 | 60 | 0.35 | 0.4 | 30 | 240 | 20 | 0.132 | Good |
| ZR01063 | 63 | 0.35 | 0.4 | 31.5 | 250 | 20 | 0.184 | Good |
| ZR01065 | 65 | 0.35 | 0.4 | 32.5 | 260 | 20 | 0.189 | Production |
| ZR01070 | 70 | 0.35 | 0.4 | 35 | 360 | 20 | 0.202 | Good |
| ZR01076 | 76 | 0.35 | 0.4 | 38 | 385 | 20 | 0.218 | Good |
| ZR01080 | 80 | 0.35 | 0.4 | 40 | 405 | 0.228 | Good | |
| ZR01082 | 82 | 0.35 | 0.4 | 41 | 415 | 20 | 0.233 | Production |
| ZR01090 | 90 | 0.35 | 0.4 | 45 | 455 | 20 | 0.285 | Good |
| ZR01100 | 100 | 0.4 | 0.3 | 50 | 510 | 0.317 | Good | |
| ZR01102 | 102 | 0.4 | 0.3 | 51 | 520 | 15 | 0.323 | Good |
| ZR01104 | 104 | 0.4 | 0.3 | 52 | 530 | 15 | 0.328 | Production |
| ZR01110 | 110 | 0.4 | 0.3 | 55 | 560 | 15 | 0.346 | Good |
| ZR01115 | 115 | 0.4 | 0.25 | 57.5 | 580 | 15 | 0.36 | Production |
| ZR01120 | 120 | 0.4 | 0.25 | 60 | 605 | 0.374 | Good | |
| ZR01127 | 127 | 0.4 | 0.25 | 63.5 | 640 | 15 | 0.395 | Good |
| ZR01130 | 130 | 0.4 | 0.2 | 65 | 660 | 15 | 0.409 | Good |
| ZR01140 | 140 | 0.4 | 0.2 | 70 | 710 | 15 | 0.657 | Good |
| ZR01150 | 150 | 0.4 | 0.2 | 75 | 755 | 0.700 | Good | |
| ZR01152 | 152 | 0.4 | 0.2 | 76 | 765 | 15 | 0.708 | Good |
| ZR01160 | 160 | 0.45 | 0.15 | 80 | 895 | 15 | 0.752 | Good |
| ZR01175 | 175 | 0.45 | 0.15 | 87.5 | 975 | 15 | 0.816 | Production |
| ZR01180 | 180 | 0.45 | 0.15 | 90 | 1005 | 15 | 0.838 | Good |
| ZR01200 | 200 | 0.45 | 0.1 | 100 | 1110 | 1.10 | Good | |
| ZR01203 | 203 | 0.45 | 0.1 | 102 | 1125 | 15 | 1.11 | Production |
| ZR01210 | 210 | 0.45 | 0.1 | 105 | 1160 | 15 | 1.15 | Good |
| ZR01220 | 220 | 0.45 | 0.1 | 110 | 1215 | 15 | 1.20 | Good |
| ZR01225 | 225 | 0.45 | 0.1 | 113 | 1240 | 15 | 1.22 | Production |
| ZR01228 | 228 | 0.45 | 0.1 | 114 | 1260 | 10 | 1.24 | Production |
| ZR01250 | 250 | 0.5 | 0.1 | 125 | 1310 | 10 | 1.36 | Good |
| ZR01254 | 254 | 0.5 | 0.1 | 127 | 1330 | 10 | 1.38 | Production |
| ZR01279 | 279 | 0.5 | 0.08 | 140 | 1460 | 10 | 1.51 | Production |
| ZR01300 | 300 | 0.5 | 0.08 | 150 | 1565 | 10 | 1.61 | Good |
| ZR01305 | 305 | 0.5 | 0.08 | 153 | 1590 | 10 | 1.64 | Production |
| ZR01315 | 315 | 0.5 | 0.08 | 158 | 1640 | 10 | 1.69 | Production |
| ZR01325 | 325 | 0.5 | 0.07 | 163 | 1690 | 10 | 0.254 | Production |
| ZR01350 | 350 | 0.5 | 0.07 | 175 | 1815 | 10 | 0.293 | Production |
| ZR01400 | 400 | 0.5 | 0.06 | 200 | 2125 | 10 | 0.379 | Production |
| ZR01450 | 450 | 0.5 | 0.06 | 225 | 2640 | 6 | 0.347 | Production |
| ZR01500 | 500 | 0.5 | 0.06 | 250 | 2925 | 6 | 0.426 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!




