Applications
Suction and delivery of alimentary products even fatty food and liquids. Not suitable milk or dairy products. Indicated for suction and transport of sugar, flour, grains and animal feeds etc.
Technical
Ether based Polyurethane duct reinforced with an anti-shock rigid PVC spiral. Completely smooth inside, corrugated outside. Heavy duty product with a wall thickness from 1.2 to 2.0 mm.
Properties
Heavy duty product with a PU wall thickness from 1.2 up to 2 mm resistant to abrasion and flexion, this hose features high mechanical properties. Excellent resistance to microbes, hydrolysis, ozone, weather conditions, most chemicals. Halogen free and conforms to RoHS as well as free from phthalates.
Standards
Food grade according to FDA REg. Cfr 21-Item 17.2600 (aqueous and fatty food) and to EU Reg. 10/2011, classes A, B, C, D2, REACH Regulation (1907/2006), TRB S 2153. It is manufactured in antistatic by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC
Accessories
Datasheet Available
Temperature Range
-40°C to 80°C
Colour: Clear, Ivory
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Eolo Ducting" group of products, see the range here:
Part | ID ⌀ | Min. Wall | Max. Wall | Weight | Bend Radius | WP | BP | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|---|---|
No. | ||||||||||
ZE02030 | 30 | 1.2 | 3.4 | 320 | 130 | 3 | 9 | 9 | 30 | 0.091 |
ZE02032 | 31.8 | 1.2 | 3.4 | 340 | 140 | 3 | 9 | 9 | 30 | 0.099 |
ZE02035 | 35 | 1.3 | 3.6 | 380 | 160 | 3 | 9 | 9 | 30 | 0.108 |
ZE02038 | 38.1 | 1.3 | 3.8 | 410 | 180 | 3 | 9 | 9 | 30 | 0.117 |
ZE02040 | 40 | 1.5 | 4.6 | 490 | 190 | 3 | 9 | 9 | 30 | 0.139 |
ZE02045 | 45 | 1.5 | 4.7 | 570 | 200 | 3 | 9 | 8 | 30 | 0.154 |
ZE02052 | 50.8 | 1.5 | 5.2 | 700 | 215 | 3 | 9 | 8 | 30 | 0.214 |
ZE02060 | 60 | 1.5 | 5.2 | 870 | 230 | 3 | 9 | 8 | 30 | 0.246 |
ZE02063 | 63.5 | 1.5 | 5.2 | 910 | 240 | 3 | 9 | 8 | 30 | 0.298 |
ZE02065 | 65 | 1.5 | 5.2 | 930 | 240 | 3 | 9 | 8 | 30 | 0.304 |
ZE02070 | 70 | 1.5 | 5.2 | 940 | 250 | 2.5 | 7.5 | 8 | 30 | 0.371 |
ZE02076 | 76.2 | 1.7 | 5.2 | 1120 | 270 | 2.5 | 7.5 | 8 | 30 | 0.466 |
ZE02080 | 80 | 2 | 5.3 | 1260 | 290 | 2.5 | 7.5 | 7 | 30 | 0.518 |
ZE02090 | 90 | 2 | 5.3 | 1400 | 380 | 2.5 | 7.5 | 7 | 30 | 0.592 |
ZE02100 | 100 | 2 | 6 | 1600 | 420 | 2.5 | 7.5 | 7 | 30 | 0.716 |
ZE02102 | 102 | 2 | 6 | 1630 | 420 | 2.5 | 7.5 | 7 | 30 | 0.729 |
ZE02120 | 120 | 2 | 7 | 2400 | 480 | 2 | 6 | 6.5 | 30 | 1.544 |
ZE02127 | 127 | 2 | 7 | 2500 | 530 | 1.5 | 4.5 | 6.5 | 30 | 1.625 |
ZE02150 | 151.5 | 2 | 7.7 | 3100 | 800 | 1.5 | 4.5 | 6 | 20 | 1.279 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!