PVC hose with rigid PVC spiral, for heavy-duty use for suction and delivery of food liquids.
Temperature Range
-5°C to 60°C
Colour: Yellow
Part | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | BP | Vacuum | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|
No. | Pitch | |||||||||
911030025 | 25 | 32.6 | 3.8 | 400 | 175 | 8 | 24 | 9 | 7 | 50 |
911030030 | 30 | 37.6 | 3.8 | 500 | 210 | 8 | 24 | 9 | 7.5 | 50 |
911030032 | 32 | 40 | 4 | 520 | 220 | 8 | 24 | 9 | 7.6 | 50 |
911030035 | 35 | 43 | 4 | 600 | 240 | 8 | 24 | 9 | 7.7 | 50 |
911030038 | 38 | 46.4 | 4.2 | 700 | 250 | 8 | 24 | 9 | 7.8 | 50 |
911030040 | 40 | 49 | 4.5 | 750 | 260 | 8 | 24 | 9 | 7.8 | 50 |
911030045 | 45 | 54 | 4.5 | 900 | 290 | 8 | 24 | 9 | 8 | 50 |
911030050 | 50 | 59 | 4.5 | 1000 | 325 | 8 | 24 | 9 | 8.5 | 50 |
911030060 | 60 | 71 | 5.5 | 1450 | 380 | 7 | 21 | 9 | 10 | 50 |
911030063 | 63 | 75 | 6 | 1670 | 400 | 7 | 21 | 9 | 8.5 | 50 |
911030070 | 70 | 82 | 6 | 1800 | 450 | 6 | 18 | 9 | 10 | 50 |
911030075 | 75 | 87 | 6 | 1900 | 490 | 6 | 18 | 9 | 12 | 50 |
911030080 | 80 | 93 | 6.5 | 2200 | 530 | 5 | 15 | 9 | 12 | 50 |
911030090 | 90 | 104 | 7 | 2480 | 600 | 5 | 15 | 9 | 13 | 30 |
911030100 | 100 | 116 | 8 | 3300 | 700 | 4 | 12 | 9 | 13 | 30 |
911030102 | 102 | 118 | 8 | 3300 | 700 | 4 | 12 | 9 | 13 | 30 |
911030110 | 110 | 126 | 8 | 3450 | 800 | 4 | 12 | 9 | 14 | 30 |
911030120 | 120 | 136 | 8 | 3600 | 900 | 4 | 12 | 9 | 17 | 30 |
911030125 | 125 | 142 | 8.5 | 4200 | 980 | 4 | 12 | 9 | 12 | 30 |
911030150 | 150 | 170 | 10 | 6300 | 1350 | 3 | 9 | 9 | 13 | 30 |
911030200 | 200 | 224 | 12 | 8500 | 1800 | 2 | 6 | 9 | 22 | 30 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!