America OIL - PVC S&D Hose Reinforced with Rigid PVC Helix for Oil
Product Code: 911101

Description
PVC hose with rigid PVC spiral and smooth inside, for suction and delivery of oil based liquids. Antistatic versions also available.
Temperature
- -20°C to 55°C
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Corrugated
Applications
- Suction and delivery of industrial oils
Suitable Media
- Industrial oils
Available Colours
- Blue
Certification
- RoHS
| Part | Inner Diameter | Inner Diameter | Outer Diameter | Total Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ″ | mm x mm | ||||||||||||
| 911101025 | 25 | 34 | 4.5 | 6 | 18 | 9 | 90 | 480 | 50 | 4 | 7 | Production | |
| 911101032 | 32 | 41.4 | 4.7 | 5 | 15 | 9 | 115 | 580 | 30 | 4 | 8 | Production | |
| 911101038 | 38 | 47.6 | 4.8 | 5 | 15 | 9 | 135 | 680 | 50 | 4 | 8 | Production | |
| 911101051 | 2 | 50.8 | 61.2 | 5.2 | 4.5 | 13.5 | 9 | 175 | 1050 | 50 | 5 | 10 | Production |
| 911101063 | 21⁄2 | 63.5 | 75.5 | 6 | 4 | 12 | 9 | 220 | 1390 | 50 | 5.4 | 10.5 | Production |
| 911101076 | 3 | 76.2 | 89 | 6.4 | 3.5 | 10.5 | 9 | 270 | 1700 | 50 | 6 | 12.5 | Production |
| 911101102 | 4 | 102 | 116 | 7.4 | 2.5 | 7.5 | 9 | 360 | 2700 | 30 | 6.5 | 14 | Production |
| 911101152 | 6 | 152 | 170 | 9 | 1.5 | 4.5 | 9 | 530 | 5000 | 30 | 8.5 | 20 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
