- Home
- Suction & Delivery Hose
- Apollo NL1 Superelastic PVC Suction & Delivery Hose with Blue Scuff Strip
Apollo NL1 Superelastic PVC Suction & Delivery Hose with Blue Scuff Strip
Product Code: A101

Description
Step into the future of hose technology with Apollo NL1 - not just any hose, but the ultimate solution for every professional seeking unparalleled performance:
- Material Mastery: Crafted from super elastic grey PVC, Apollo NL ensures that your operations are never compromised by temperature variations. It remains supple and efficient, even in the chilliest conditions.
- Innovation Incarnate: The blue anti-shock rigid PVC spiral isn't just reinforcement; it's a scuff strip designed for toughness. Apollo NL1 is your go-to for handling the toughest waste, from slurry to seawater, ensuring your cleanup operations are seamless and efficient. Whether it's irrigation or the transfer of fertilisers, Apollo NL1 stands tall, ready to conquer all challenges with its unmatched flexibility and strength. This hose laughs in the face of chemicals. Weathering, acids, or bases - Apollo NL1's resistance is legendary, making it a safe choice for aggressive environments.
- -25°C to 60°C
- Fertiliser
- Insecticide
- Liquid manure
- Slurry
- Wastewater
- Pesticides
- Water
- Chemical solutions
- Waste management
- Agriculture
- Tank trucks
- Construction
- Wall: PVC-P
- Helix: PVC
- Blue
- Grey
- RoHS
- REACH
Design for Efficiency:
Inside: Smooth as silk for optimal flow, reducing friction and enhancing productivity. Outside: Corrugated for durability, adding an extra layer of toughness to the hose's exterior. Size Flexibility: With internal diameters from 25.4mm to 203.2mm, Apollo NL1 fits every need, from the smallest to the most demanding applications. Coils range from 50m for smaller sizes down to 10m for the larger, making storage and transport a breeze. Antistatic on Demand: For those needing extra safety measures, the AS version with copper wire (Cod. A102) is available, providing conductivity to prevent static electricity hazards. Why Apollo NL1? Because settling for less is not an option when you're in the business of efficiency and durability. It's not just a hose; it's your industrial ally, your fieldwork friend, and your chemical combatant. Choose Apollo NL1 for an unmatched experience in handling, performance, and longevity. Bore Finish: SmoothTemperature
Suitable Media
Applications
Construction
Available Colours
Certification
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Colour | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A101025 | 25.4 | 33 | 2.7 | 5 | 15 | 8 | 130 | 340 | 50 | 0.084 | Grey, Blue | Production |
| A101032 | 31.8 | 40.4 | 3 | 5 | 15 | 8 | 130 | 500 | 50 | 0.129 | Grey, Blue | Production |
| A101038 | 38.1 | 47.7 | 3.3 | 4.2 | 12.5 | 8 | 140 | 650 | 50 | 0.183 | Grey, Blue | Production |
| A101039 | 39 | 48.6 | 3.3 | 4.2 | 12.5 | 8 | 140 | 670 | 50 | 0.187 | Grey, Blue | Production |
| A101040 | 40 | 49.6 | 3.3 | 4.2 | 12.5 | 8 | 140 | 680 | 50 | 0.190 | Grey, Blue | Production |
| A101050 | 50 | 60.6 | 3.6 | 3.5 | 10.5 | 8 | 180 | 940 | 50 | 0.262 | Grey, Blue | Production |
| A101051 | 51.5 | 62.1 | 3.6 | 3.5 | 10.5 | 8 | 180 | 970 | 50 | 0.268 | Grey, Blue | Production |
| A101052 | 50.8 | 61.4 | 3.6 | 3.5 | 10.5 | 8 | 180 | 950 | 50 | 0.265 | Grey, Blue | Production |
| A101057 | 57 | 68.2 | 3.8 | 3 | 9 | 8 | 205 | 1140 | 50 | 0.393 | Grey, Blue | Production |
| A101060 | 60 | 71.6 | 3.9 | 3 | 9 | 8 | 230 | 1260 | 50 | 0.412 | Grey, Blue | Production |
| A101063 | 63.5 | 75.1 | 3.9 | 3 | 9 | 8 | 230 | 1320 | 50 | 0.433 | Grey, Blue | Production |
| A101065 | 65 | 76.8 | 4.2 | 3 | 9 | 8 | 240 | 1410 | 50 | 0.442 | Grey, Blue | Production |
| A101076 | 76.2 | 88.6 | 4.2 | 3 | 9 | 8 | 290 | 1620 | 50 | 0.638 | Grey, Blue | Production |
| A101077 | 77.7 | 90.1 | 4.2 | 3 | 9 | 8 | 295 | 1650 | 50 | 0.649 | Grey, Blue | Production |
| A101080 | 80 | 93.2 | 4.3 | 2.5 | 7.5 | 8 | 300 | 1740 | 30 | 0.403 | Grey, Blue | Production |
| A101090 | 90 | 104 | 4.4 | 2.5 | 7.5 | 8 | 340 | 2020 | 30 | 0.597 | Grey, Blue | Production |
| A101100 | 100 | 115 | 4.8 | 2 | 6 | 8 | 380 | 2530 | 30 | 0.665 | Grey, Blue | Production |
| A101102 | 102 | 117 | 4.8 | 2 | 6 | 7 | 380 | 2580 | 30 | 0.676 | Grey, Blue | Production |
| A101105 | 105 | 120 | 4.9 | 2 | 6 | 7 | 395 | 2670 | 30 | 0.925 | Grey, Blue | Production |
| A101110 | 110 | 126 | 5.1 | 2 | 6 | 7 | 415 | 2830 | 30 | 0.965 | Grey, Blue | Production |
| A101120 | 120 | 136 | 5.1 | 2 | 6 | 7 | 450 | 3190 | 30 | 1.05 | Grey, Blue | Production |
| A101127 | 127 | 143 | 5.2 | 2 | 6 | 7 | 500 | 3430 | 30 | 1.10 | Grey, Blue | Production |
| A101150 | 152 | 170 | 6.1 | 1.5 | 4.5 | 7 | 630 | 4800 | 20 | 1.31 | Grey, Blue | Production |
| A101152 | 152 | 171 | 6.1 | 1.5 | 4.5 | 7 | 630 | 4830 | 20 | 1.31 | Grey, Blue | Production |
| A101160 | 160 | 180 | 6.5 | 1.3 | 4 | 6 | 750 | 5320 | 20 | 1.44 | Grey, Blue | Production |
| A101200 | 200 | 225 | 8.3 | 1 | 3 | 6 | 900 | 8580 | 10 | 1.8 | Grey, Blue | Production |
| A101203 | 203 | 228 | 8.3 | 1 | 3 | 6 | 900 | 8710 | 10 | 1.83 | Grey, Blue | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!




