- Home
- Suction & Delivery Hose
- Apollo NL1 AS Superelastic PVC Suction & Delivery Hose with Blue Scuff Strip
Apollo NL1 AS Superelastic PVC Suction & Delivery Hose with Blue Scuff Strip
Product Code: A102

Description
Antistatic plasticised suction & delivery hose manufactured using a grey super elastic PVC and reinforced with a blue anti-shock rigid PVC spiral which doubles as a scuff strip to prevent damaging the exterior when the hose is dragged across the floor. Ideal for waste management applications and agriculture. Suited to slurry tankers, dirty water, river water, sea water and general suction & discharge applications. Apollo NL is also suited to most chemicals and resists weathering. Made anti-static with addition of copper wire. Bore Finish: Smooth
Temperature
- -25°C to 60°C
Suitable Media
- Fertiliser
- Insecticide
- Liquid manure
- Slurry
- Wastewater
- Pesticides
- Water
- Chemical solutions
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Applications
- Waste management
- Agriculture
- Tank trucks
- Construction
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Blue
- Grey
Certification
- RoHS
- REACH
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Colour | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A102025 | 25.4 | 33 | 2.7 | 5 | 15 | 8 | 130 | 340 | 50 | 0.084 | Grey, Blue | Production |
| A102032 | 31.8 | 40.4 | 3 | 5 | 15 | 8 | 130 | 500 | 50 | 0.129 | Grey, Blue | Production |
| A102038 | 38.1 | 47.7 | 3.3 | 4.2 | 12.5 | 8 | 140 | 650 | 50 | 0.183 | Grey, Blue | Production |
| A102039 | 39 | 48.6 | 3.3 | 4.2 | 12.5 | 8 | 140 | 670 | 50 | 0.187 | Grey, Blue | Production |
| A102040 | 40 | 49.6 | 3.3 | 4.2 | 12.5 | 8 | 140 | 680 | 50 | 0.190 | Grey, Blue | Production |
| A102050 | 50 | 60.6 | 3.6 | 3.5 | 10.5 | 8 | 180 | 940 | 50 | 0.262 | Grey, Blue | Production |
| A102051 | 51.5 | 62.1 | 3.6 | 3.5 | 10.5 | 8 | 180 | 970 | 50 | 0.268 | Grey, Blue | Production |
| A102052 | 50.8 | 61.4 | 3.6 | 3.5 | 10.5 | 8 | 180 | 950 | 50 | 0.265 | Grey, Blue | Production |
| A102057 | 57 | 68.2 | 3.8 | 3 | 9 | 8 | 205 | 1140 | 50 | 0.393 | Grey, Blue | Production |
| A102060 | 60 | 71.6 | 3.9 | 3 | 9 | 8 | 230 | 1260 | 50 | 0.412 | Grey, Blue | Production |
| A102063 | 63.5 | 75.1 | 3.9 | 3 | 9 | 8 | 230 | 1320 | 50 | 0.433 | Grey, Blue | Production |
| A102065 | 65 | 76.8 | 4.2 | 3 | 9 | 8 | 240 | 1410 | 50 | 0.442 | Grey, Blue | Production |
| A102076 | 76.2 | 88.6 | 4.2 | 3 | 9 | 8 | 290 | 1620 | 50 | 0.638 | Grey, Blue | Production |
| A102077 | 77.7 | 90.1 | 4.2 | 3 | 9 | 8 | 295 | 1650 | 50 | 0.649 | Grey, Blue | Production |
| A102080 | 80 | 93.2 | 4.3 | 2.5 | 7.5 | 8 | 300 | 1740 | 30 | 0.403 | Grey, Blue | Production |
| A102090 | 90 | 104 | 4.4 | 2.5 | 7.5 | 8 | 340 | 2020 | 30 | 0.597 | Grey, Blue | Production |
| A102100 | 100 | 115 | 4.8 | 2 | 6 | 8 | 380 | 2530 | 30 | 0.665 | Grey, Blue | Production |
| A102102 | 102 | 117 | 4.8 | 2 | 6 | 7 | 380 | 2580 | 30 | 0.676 | Grey, Blue | Production |
| A102105 | 105 | 120 | 4.9 | 2 | 6 | 7 | 395 | 2670 | 30 | 0.925 | Grey, Blue | Production |
| A102110 | 110 | 126 | 5.1 | 2 | 6 | 7 | 415 | 2830 | 30 | 0.965 | Grey, Blue | Production |
| A102120 | 120 | 136 | 5.1 | 2 | 6 | 7 | 450 | 3190 | 30 | 1.05 | Grey, Blue | Production |
| A102127 | 127 | 143 | 5.2 | 2 | 6 | 7 | 500 | 3430 | 30 | 1.10 | Grey, Blue | Production |
| A102150 | 152 | 170 | 6.1 | 1.5 | 4.5 | 7 | 630 | 4800 | 20 | 1.31 | Grey, Blue | Production |
| A102152 | 152 | 171 | 6.1 | 1.5 | 4.5 | 7 | 630 | 4830 | 20 | 1.31 | Grey, Blue | Production |
| A102160 | 160 | 180 | 6.5 | 1.3 | 4 | 6 | 750 | 5320 | 20 | 1.44 | Grey, Blue | Production |
| A102200 | 200 | 225 | 8.3 | 1 | 3 | 6 | 900 | 8580 | 10 | 1.8 | Grey, Blue | Production |
| A102203 | 203 | 228 | 8.3 | 1 | 3 | 6 | 900 | 8710 | 10 | 1.83 | Grey, Blue | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!




