Apollo Oil AS Blue PVC/NBR Hose Reinforced with Rigic PVC Helix
Product Code: OI02

Description
Choose Apollo Oil AS for its robust performance in handling a variety of industrial fluids, ensuring reliability and safety in your operations.
Applications
- Suction & Delivery: Ideal for mineral oils, lubricants, crude fuels like naphtha, diesel oil.
- Hydraulic Systems: Functions efficiently as a return line.
Key Features
- Construction: Blue PVC-NBR wall reinforced with a spiral of anti-shock rigid PVC for added strength and a copper wire for anti-static properties.
- Surface Design: Smooth interior for optimal flow, lightly corrugated exterior for durability.
- Durability: Highly resistant to crushing, abrasion, weather, and a broad range of chemicals.
- Diameter Range: Available from 20 to 203.2 mm to fit various needs.
- Antistatic: Can be made electrically bonded by earthing the copper spiral. The electrical resistance R ≤ 102 Ohm/m.
Temperature
- -25°C to 60°C
Applications
- Hydraulic systems
- Oil rigs
- Tankers
- Oil transport
- Lubricant industry
- Oil industry
- Petrol stations
- Petroleum transport
Suitable Media
- Mineral oils
- Lubricants
- Crude fuel
- Naphta
- Diesel oil
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: NBR/PVC
- Helix: PVC
Certification
- RoHS
- REACH
Available Colours
- Blue
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OI02020 | 20 | 27 | 3.2 | 7 | 21 | 10 | 80 | 290 | 50 | 0.069 | Production |
| OI02025 | 25 | 32.6 | 3.4 | 6 | 18 | 10 | 100 | 390 | 50 | 0.083 | Production |
| OI02026 | 25.4 | 33 | 3.4 | 6 | 18 | 10 | 100 | 400 | 50 | 0.084 | Production |
| OI02032 | 31.8 | 40.6 | 4 | 6 | 18 | 10 | 130 | 590 | 50 | 0.130 | Production |
| OI02038 | 38.1 | 47.1 | 3.9 | 5 | 15 | 10 | 155 | 670 | 50 | 0.203 | Production |
| OI02040 | 40 | 49 | 3.9 | 5 | 15 | 10 | 160 | 700 | 50 | 0.212 | Production |
| OI02052 | 50.8 | 60.6 | 4.3 | 4 | 12 | 10 | 200 | 970 | 50 | 0.262 | Production |
| OI02055 | 55 | 65.2 | 4.5 | 4 | 12 | 9 | 220 | 1100 | 50 | 0.376 | Production |
| OI02060 | 60 | 70.8 | 4.7 | 4 | 12 | 9 | 260 | 1270 | 50 | 0.408 | Production |
| OI02063 | 63.5 | 74.5 | 4.8 | 4 | 12 | 9 | 260 | 1370 | 50 | 0.429 | Production |
| OI02070 | 70 | 81.2 | 4.9 | 3 | 9 | 9 | 350 | 1490 | 50 | 0.585 | Production |
| OI02076 | 76.2 | 87.6 | 5 | 3 | 9 | 9 | 310 | 1660 | 50 | 0.631 | Production |
| OI02080 | 80 | 92 | 5.2 | 3 | 9 | 9 | 400 | 1810 | 50 | 0.795 | Production |
| OI02090 | 90 | 103 | 5.4 | 3 | 9 | 9 | 360 | 2110 | 30 | 0.591 | Production |
| OI02102 | 102 | 116 | 6 | 3 | 9 | 8.5 | 410 | 2680 | 30 | 0.837 | Production |
| OI02127 | 127 | 142 | 6.4 | 2.5 | 7.5 | 8 | 510 | 3510 | 30 | 1.09 | Production |
| OI02152 | 152 | 170 | 7.4 | 2 | 6 | 8 | 610 | 4930 | 20 | 1.36 | Production |
| OI02203 | 203 | 229 | 10.9 | 1.5 | 4.5 | 7 | 850 | 10010 | 10 | 1.83 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



