Apollo Oil Blue PVC/NBR Hose Reinforced with Rigic PVC Helix
Product Code: OI01

Description
Introducing Apollo Oil — a blue PVC-NBR hose designed for the suction and delivery of mineral oils, lubricants, crude fuel (naphta, diesel oil), and as a return line in hydraulic systems. This hose features a spiral reinforcement of anti-shock rigid PVC, with a smooth inside surface and light corrugated outside. It is very strong and resistant to crushing, abrasion, atmospheric agents, and most chemicals, including petrol base products (not solely petrol). An antistatic version with copper wire is also available upon request.
Key Features:
- Applications: Suction and delivery of mineral oils, lubricants, crude fuel, and use in hydraulic systems.
- Mediums: Suitable for mineral oils, lubricants, crude fuel (naphta, diesel oil).
- Properties: Strong, crush and abrasion-resistant, resistant to atmospheric agents and most chemicals, antistatic version available.
- Diameter Range: 20-203.2 mm.
Temperature
- -25°C to 60°C
Applications
- Hydraulic systems
- Oil rigs
- Tankers
- Oil transport
- Lubricant industry
- Oil industry
- Petrol stations
- Petroleum transport
Suitable Media
- Mineral oils
- Lubricants
- Crude fuel
- Naphta
- Diesel oil
Construction
- Wall: NBR/PVC
- Helix: PVC
Certification
- RoHS
- REACH
Available Colours
- Blue
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OI01020 | 20 | 27 | 3.2 | 7 | 21 | 10 | 80 | 290 | 50 | 0.069 | Production |
| OI01025 | 25 | 32.6 | 3.4 | 6 | 18 | 10 | 100 | 390 | 50 | 0.083 | Production |
| OI01026 | 25.4 | 33 | 3.4 | 6 | 18 | 10 | 100 | 400 | 50 | 0.084 | Production |
| OI01032 | 31.8 | 40.6 | 4 | 6 | 18 | 10 | 130 | 590 | 50 | 0.130 | Production |
| OI01038 | 38.1 | 47.1 | 3.9 | 5 | 15 | 10 | 155 | 670 | 50 | 0.203 | Production |
| OI01040 | 40 | 49 | 3.9 | 5 | 15 | 10 | 160 | 700 | 50 | 0.212 | Production |
| OI01052 | 50.8 | 60.6 | 4.3 | 4 | 12 | 10 | 200 | 970 | 50 | 0.262 | Production |
| OI01055 | 55 | 65.2 | 4.5 | 4 | 12 | 9 | 220 | 1100 | 50 | 0.376 | Production |
| OI01060 | 60 | 70.8 | 4.7 | 4 | 12 | 9 | 260 | 1270 | 50 | 0.408 | Production |
| OI01063 | 63.5 | 74.5 | 4.8 | 4 | 12 | 9 | 260 | 1370 | 50 | 0.429 | Production |
| OI01070 | 70 | 81.2 | 4.9 | 3 | 9 | 9 | 350 | 1490 | 50 | 0.585 | Production |
| OI01076 | 76.2 | 87.6 | 5 | 3 | 9 | 9 | 310 | 1660 | 50 | 0.631 | Production |
| OI01080 | 80 | 92 | 5.2 | 3 | 9 | 9 | 400 | 1810 | 50 | 0.795 | Production |
| OI01090 | 90 | 103 | 5.4 | 3 | 9 | 9 | 360 | 2110 | 30 | 0.591 | Production |
| OI01102 | 102 | 116 | 6 | 3 | 9 | 8.5 | 410 | 2680 | 30 | 0.837 | Production |
| OI01127 | 127 | 142 | 6.4 | 2.5 | 7.5 | 8 | 510 | 3510 | 30 | 1.09 | Production |
| OI01152 | 152 | 170 | 7.4 | 2 | 6 | 8 | 610 | 4930 | 20 | 1.36 | Production |
| OI01203 | 203 | 229 | 10.9 | 1.5 | 4.5 | 7 | 850 | 10010 | 10 | 1.83 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



