Apollo Superflex AS Black PVC/NBR Hose Reinforced with Rigid PVC Helix
Product Code: AS02

Description
Introducing the Apollo Superflex AS, a black PVC/NBR hose designed to excel. Choose Apollo Superflex AS for an exceptionally flexible and robust hose that performs under the most demanding conditions, ensuring operational efficiency in waste management and agricultural settings.
Applications:
- Waste Management: Efficient handling of waste water and other liquids.
- Agriculture: Ideal for various liquid transfer needs.
- Tank Truck Operations: Commonly used for its durability and flexibility.
Key Features:
Maintains flexibility even under extreme temperature conditions. Apollo Superflex AS constructed with black PVC/NBR and reinforced with a anti-shock rigid PVC spiral for enhanced strength. Electrically conductive by grounding the copper wire to reduce static hazards, with R ≤ 102 Ohm/m resistance. This ducting comes in diameters ranging from 20 to 203.2 mm, catering to a wide range of requirements. Bore Finish: SmoothTemperature
- -40°C to 50°C
Applications
- Waste management
- Agriculture
- Suction and discharge of liquids
- Tank trucks
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Liquids
- Wastewater
- Slurry
- Liquid manure
Construction
- Wall: NBR/PVC
- Helix: PVC
Certification
- RoHS
- REACH
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS02020 | 20 | 27.2 | 3.2 | 5 | 15 | 10 | 80 | 300 | 50 | 0.070 | Production |
| AS02025 | 25 | 32.8 | 3.4 | 5 | 15 | 10 | 80 | 400 | 50 | 0.084 | Good |
| AS02030 | 30 | 38.6 | 3.9 | 5 | 15 | 10 | 100 | 550 | 50 | 0.124 | Production |
| AS02032 | 31.8 | 40.4 | 3.9 | 5 | 15 | 10 | 105 | 580 | 50 | 0.129 | Good |
| AS02035 | 35 | 43.8 | 3.9 | 4.33 | 13 | 10 | 115 | 630 | 50 | 0.140 | Production |
| AS02038 | 38.1 | 46.9 | 3.9 | 4.33 | 13 | 10 | 125 | 680 | 50 | 0.180 | Good |
| AS02040 | 40 | 48.8 | 3.9 | 4 | 12 | 10 | 130 | 710 | 50 | 0.187 | Production |
| AS02045 | 45 | 54.2 | 4.1 | 4 | 12 | 10 | 145 | 840 | 50 | 0.208 | Production |
| AS02050 | 50 | 59.6 | 4.3 | 3.33 | 10 | 10 | 160 | 960 | 50 | 0.257 | Production |
| AS02051 | 51.5 | 61.1 | 4.3 | 3.33 | 10 | 10 | 160 | 990 | 50 | 0.264 | Production |
| AS02052 | 50.8 | 60.4 | 4.3 | 3.33 | 10 | 10 | 160 | 980 | 50 | 0.261 | Good |
| AS02055 | 55 | 65 | 4.4 | 3.33 | 10 | 9 | 180 | 1090 | 50 | 0.374 | Production |
| AS02057 | 57 | 67 | 4.4 | 3.33 | 10 | 9 | 190 | 1130 | 50 | 0.386 | Production |
| AS02060 | 60 | 70.2 | 4.5 | 3.33 | 10 | 9 | 195 | 1220 | 50 | 0.404 | Production |
| AS02063 | 63.5 | 74.3 | 4.8 | 3.33 | 10 | 9 | 210 | 1380 | 50 | 0.428 | Good |
| AS02065 | 65 | 76.2 | 4.9 | 3 | 9 | 9 | 210 | 1460 | 50 | 0.439 | Production |
| AS02070 | 70 | 81.6 | 5 | 3 | 9 | 9 | 225 | 1570 | 50 | 0.470 | Production |
| AS02075 | 75 | 87.2 | 5 | 3 | 9 | 9 | 250 | 1740 | 50 | 0.753 | Production |
| AS02076 | 76.2 | 88.4 | 5 | 3 | 9 | 9 | 250 | 1760 | 50 | 0.764 | Good |
| AS02080 | 80 | 92.6 | 5.1 | 2.67 | 8 | 9 | 260 | 1880 | 50 | 0.800 | Production |
| AS02090 | 90 | 103 | 5.3 | 2.5 | 7.5 | 9 | 300 | 2210 | 30 | 0.743 | Production |
| AS02100 | 100 | 115 | 6.1 | 2.17 | 6.5 | 9 | 330 | 2850 | 30 | 0.829 | Production |
| AS02102 | 102 | 117 | 6.1 | 2.17 | 6.5 | 9 | 335 | 2910 | 30 | 0.844 | Good |
| AS02105 | 105 | 120 | 6.1 | 2 | 6 | 9 | 350 | 3020 | 30 | 0.867 | Production |
| AS02110 | 110 | 125 | 6.1 | 2 | 6 | 9 | 360 | 3120 | 30 | 0.963 | Production |
| AS02120 | 120 | 136 | 6.3 | 1.83 | 5.5 | 9 | 390 | 3510 | 30 | 1.39 | Production |
| AS02127 | 127 | 143 | 6.3 | 1.83 | 5.5 | 9 | 410 | 3700 | 30 | 1.46 | Good |
| AS02130 | 130 | 147 | 7 | 1.83 | 5.5 | 8 | 420 | 4120 | 30 | 1.50 | Production |
| AS02150 | 152 | 169 | 7.4 | 1.5 | 4.5 | 8 | 500 | 5030 | 20 | 1.30 | Production |
| AS02152 | 152 | 170 | 7.4 | 1.5 | 4.5 | 8 | 500 | 5060 | 20 | 1.31 | Good |
| AS02160 | 160 | 179 | 7.9 | 1.5 | 4.5 | 7 | 540 | 5550 | 20 | 1.37 | Production |
| AS02200 | 200 | 225 | 11 | 1.17 | 3.5 | 7 | 700 | 9750 | 10 | 0.898 | Production |
| AS02203 | 203 | 228 | 11 | 1.17 | 3.5 | 7 | 700 | 9900 | 10 | 0.911 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



