Apollo Superflex Black PVC/NBR Hose Reinforced with Rigid PVC Helix
Product Code: AS01

Description
Apollo Superflex Black PVC/NBR Hose reinforced with an anti-shock rigid PVC spiral. This hose is specially formulated for maintaining flexibility at extreme temperatures, surpassing similar PVC hoses commonly used. It is ideal for waste management and agriculture, particularly for the suction and discharge of liquids, and is typically used on tank trucks.
Key Features:
- Applications: Waste management, agriculture, suction and discharge of liquids, use on tank trucks.
- Mediums: Suitable for liquids in waste management and agricultural applications.
- Properties: Maintains flexibility at extreme temperatures, anti-shock.
- Diameter Range: 20-203.2 mm.
Temperature
- -40°C to 50°C
Applications
- Waste management
- Agriculture
- Suction and discharge of liquids
- Tank trucks
Suitable Media
- Liquids
- Wastewater
- Slurry
- Liquid manure
Construction
- Wall: NBR/PVC
- Helix: PVC
Certification
- RoHS
- REACH
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS01020 | 20 | 27.2 | 3.2 | 5 | 15 | 10 | 80 | 300 | 50 | 0.070 | Production |
| AS01025 | 25 | 32.8 | 3.4 | 5 | 15 | 10 | 80 | 400 | 50 | 0.084 | Good |
| AS01030 | 30 | 38.6 | 3.9 | 5 | 15 | 10 | 100 | 550 | 50 | 0.124 | Production |
| AS01032 | 31.8 | 40.4 | 3.9 | 5 | 15 | 10 | 105 | 580 | 50 | 0.129 | Good |
| AS01035 | 35 | 43.8 | 3.9 | 4.33 | 13 | 10 | 115 | 630 | 50 | 0.140 | Production |
| AS01038 | 38.1 | 46.9 | 3.9 | 4.33 | 13 | 10 | 125 | 680 | 50 | 0.180 | Good |
| AS01040 | 40 | 48.8 | 3.9 | 4 | 12 | 10 | 130 | 710 | 50 | 0.187 | Production |
| AS01045 | 45 | 54.2 | 4.1 | 4 | 12 | 10 | 145 | 840 | 50 | 0.208 | Production |
| AS01050 | 50 | 59.6 | 4.3 | 3.33 | 10 | 10 | 160 | 960 | 50 | 0.257 | Production |
| AS01051 | 51.5 | 61.1 | 4.3 | 3.33 | 10 | 10 | 160 | 990 | 50 | 0.264 | Production |
| AS01052 | 50.8 | 60.4 | 4.3 | 3.33 | 10 | 10 | 160 | 980 | 50 | 0.261 | Good |
| AS01055 | 55 | 65 | 4.4 | 3.33 | 10 | 9 | 180 | 1090 | 50 | 0.374 | Production |
| AS01057 | 57 | 67 | 4.4 | 3.33 | 10 | 9 | 190 | 1130 | 50 | 0.386 | Production |
| AS01060 | 60 | 70.2 | 4.5 | 3.33 | 10 | 9 | 195 | 1220 | 50 | 0.404 | Production |
| AS01063 | 63.5 | 74.3 | 4.8 | 3.33 | 10 | 9 | 210 | 1380 | 50 | 0.428 | Good |
| AS01065 | 65 | 76.2 | 4.9 | 3 | 9 | 9 | 210 | 1460 | 50 | 0.439 | Production |
| AS01070 | 70 | 81.6 | 5 | 3 | 9 | 9 | 225 | 1570 | 50 | 0.470 | Production |
| AS01075 | 75 | 87.2 | 5 | 3 | 9 | 9 | 250 | 1740 | 50 | 0.753 | Production |
| AS01076 | 76.2 | 88.4 | 5 | 3 | 9 | 9 | 250 | 1760 | 50 | 0.764 | Good |
| AS01080 | 80 | 92.6 | 5.1 | 2.67 | 8 | 9 | 260 | 1880 | 50 | 0.800 | Production |
| AS01090 | 90 | 103 | 5.3 | 2.5 | 7.5 | 9 | 300 | 2210 | 30 | 0.743 | Production |
| AS01100 | 100 | 115 | 6.1 | 2.17 | 6.5 | 9 | 330 | 2850 | 30 | 0.829 | Production |
| AS01102 | 102 | 117 | 6.1 | 2.17 | 6.5 | 9 | 335 | 2910 | 30 | 0.844 | Good |
| AS01105 | 105 | 120 | 6.1 | 2 | 6 | 9 | 350 | 3020 | 30 | 0.867 | Production |
| AS01110 | 110 | 125 | 6.1 | 2 | 6 | 9 | 360 | 3120 | 30 | 0.963 | Production |
| AS01120 | 120 | 136 | 6.3 | 1.83 | 5.5 | 9 | 390 | 3510 | 30 | 1.39 | Production |
| AS01127 | 127 | 143 | 6.3 | 1.83 | 5.5 | 9 | 410 | 3700 | 30 | 1.46 | Good |
| AS01130 | 130 | 147 | 7 | 1.83 | 5.5 | 8 | 420 | 4120 | 30 | 1.50 | Production |
| AS01150 | 152 | 169 | 7.4 | 1.5 | 4.5 | 8 | 500 | 5030 | 20 | 1.30 | Production |
| AS01152 | 152 | 170 | 7.4 | 1.5 | 4.5 | 8 | 500 | 5060 | 20 | 1.31 | Good |
| AS01160 | 160 | 179 | 7.9 | 1.5 | 4.5 | 7 | 540 | 5550 | 20 | 1.37 | Production |
| AS01200 | 200 | 225 | 11 | 1.17 | 3.5 | 7 | 700 | 9750 | 10 | 0.898 | Production |
| AS01203 | 203 | 228 | 11 | 1.17 | 3.5 | 7 | 700 | 9900 | 10 | 0.911 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



