Arianna Bio Clear PVC S&D Hose Reinforced with High Tenacity Polyester Yarn (Biovinyl)
Product Code: B101

Description
Ideal for delivery of food liquids such as drinks, beverages, fruit juices, wine, vinegar and spirits with max. Alcohol content of 50%, as well as powders, dry food, milk, dairy products and fatty food. It is often used for filling machines and dispensers.
Features and Applications
Flexible hose reinforced with a high tenacity polyester yarn, produced with Biovinyl™: a revolutionary bio-based compound, obtained mainly from renewable biological sources. It allows for the reduction of CO2 emissions during its production and disposal process. It's perfect for applications requiring a food-safe, eco-friendly solution in the beverage and food processing industries.
Properties
Extremely smooth inside and outside ensuring optimimal flow. Resistant to weather conditions, microbes, hydrolysis, ageing, ozone, UV. Phthalates free. Bore Finish: Smooth
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- Suitable for alcohol up to 50%.
Temperature
- -10°C to 60°C
Applications
- Filling machines
- Dispensers
- Reusable systems
- Crimped systems
- Beverage industry
- Food processing
- Eco-friendly applications
- Dairy industry
- Farming
- Agriculture
- Marine
Suitable Media
- Food liquids
- Drinks
- Dairy products
- Milk
- Dry food
- Powders
- Beverages
- Fruit juices
- Wine
- Liquors
- By-products
- Water
- Vinegar
- Spirits
Certification
- EU 10/2011
- FDA 21 CFR 176.170
- RoHS
- REACH
Construction
- Wall: Biovinyl PVC
- Reinforcement: Polyester
Available Colours
- Clear
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| B101060110 | 6 | 11 | 2.5 | 20.8 | 63 | 30 | 85 | 100 | 0.023 | Production |
| B101060120 | 6 | 12 | 3 | 20.8 | 63 | 30 | 105 | 100 | 0.025 | Good |
| B101080130 | 8 | 13 | 2.5 | 22.9 | 69 | 40 | 105 | 100 | 0.028 | Production |
| B101080140 | 8 | 14 | 3 | 22.9 | 69 | 40 | 130 | 100 | 0.032 | Good |
| B101090150 | 9 | 15 | 3 | 19.0 | 57 | 50 | 140 | 100 | 0.036 | Production |
| B101100150 | 10 | 15 | 2.5 | 16.5 | 48 | 50 | 120 | 100 | 0.036 | Production |
| B101100160 | 10 | 16 | 3 | 16.5 | 48 | 50 | 150 | 100 | 0.041 | Good |
| B101120170 | 12 | 17 | 2.5 | 12.2 | 36 | 60 | 140 | 100 | 0.044 | Production |
| B101120180 | 12 | 18 | 3 | 12.2 | 36 | 60 | 175 | 100 | 0.050 | Good |
| B101125185 | 12.5 | 18.5 | 3 | 11.8 | 36 | 60 | 180 | 100 | 0.051 | Production |
| B101130180 | 13 | 18 | 2.5 | 10.9 | 33 | 70 | 150 | 100 | 0.050 | Production |
| B101130190 | 13 | 19 | 3 | 10.9 | 33 | 70 | 185 | 100 | 0.058 | Good |
| B101150200 | 15 | 20 | 2.5 | 10.8 | 33 | 80 | 170 | 50 | 0.034 | Production |
| B101150210 | 15 | 21 | 3 | 10.8 | 33 | 80 | 210 | 50 | 0.035 | Production |
| B101160210 | 16 | 21 | 2.5 | 10.2 | 30 | 80 | 180 | 50 | 0.035 | Production |
| B101160220 | 16 | 22 | 3 | 10.2 | 30 | 80 | 220 | 50 | 0.041 | Good |
| B101190250 | 19 | 25 | 3 | 9.21 | 27 | 100 | 255 | 50 | 0.083 | Production |
| B101190260 | 19 | 26 | 3.5 | 9.21 | 27 | 100 | 305 | 50 | 0.085 | Good |
| B101250320 | 25 | 32 | 3.5 | 8.01 | 24 | 130 | 385 | 50 | 0.099 | Production |
| B101250330 | 25 | 33 | 4 | 7.61 | 24 | 130 | 450 | 50 | 0.102 | Good |
| B101300380 | 30 | 38 | 4 | 6.11 | 18 | 150 | 525 | 50 | 0.141 | Good |
| B101320410 | 32 | 41 | 4.5 | 5.32 | 15 | 160 | 635 | 50 | 0.165 | Production |
| B101320420 | 32 | 42 | 5 | 5.47 | 15 | 160 | 710 | 50 | 0.168 | Good |
| B101380480 | 38 | 48 | 5 | 4.05 | 12 | 190 | 825 | 50 | 0.271 | Good |
| B101400500 | 40 | 50 | 5 | 3.70 | 12 | 200 | 865 | 50 | 0.303 | Good |
| B101500620 | 50 | 62 | 6 | 3.66 | 12 | 250 | 1290 | 50 | 0.391 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



