Soft PVC hose with embedded galvanised steel spiral for suction and delivery of food liquids. Heavy duty version.
Temperature Range
-5°C to 65°C
Colour: Green Tint
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Armorvin" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | BP | Vacuum | Spiral | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | Diameter | |||||||||
913030010 | 3/8 | 10 | 16 | 3 | 155 | 20 | 8 | 24 | 9.5 | 6.5 | 0.8 | 60 |
913030012 | 12 | 18 | 3 | 180 | 25 | 8 | 24 | 9.5 | 7 | 0.8 | 60 | |
913030014 | 14 | 20 | 3 | 200 | 30 | 8 | 24 | 9.5 | 7.5 | 0.8 | 60 | |
913030016 | 5/8 | 16 | 22 | 3 | 225 | 35 | 8 | 24 | 9.5 | 7.5 | 0.8 | 60 |
913030018 | 18 | 24.5 | 3.25 | 280 | 40 | 7 | 21 | 9.5 | 8 | 1 | 60 | |
913030020 | 20 | 27 | 3.5 | 340 | 50 | 7 | 21 | 9.5 | 8 | 1 | 60 | |
913030022 | 7/8 | 22 | 29 | 3.5 | 360 | 55 | 6 | 18 | 9.5 | 8.5 | 1 | 60 |
913030025 | 1 | 25 | 33 | 4 | 510 | 60 | 6 | 18 | 9.5 | 13 | 1.4 | 60 |
913030030 | 30 | 39.5 | 4.75 | 680 | 70 | 5 | 15 | 9.5 | 14 | 1.4 | 60 | |
913030032 | 1.1/4 | 32 | 41.5 | 4.75 | 730 | 75 | 5 | 15 | 9.5 | 14 | 1.4 | 60 |
913030035 | 35 | 44 | 4.5 | 730 | 80 | 5 | 15 | 9.5 | 14 | 1.4 | 60 | |
913030038 | 1.1/2 | 38 | 49 | 5.5 | 950 | 90 | 5 | 15 | 9.5 | 15 | 1.6 | 30 |
913030040 | 40 | 53 | 6.5 | 1220 | 100 | 5 | 15 | 9.5 | 17 | 2 | 30 | |
913030045 | 1.3/4 | 45 | 58 | 6.5 | 1400 | 110 | 5 | 15 | 9.5 | 18 | 2 | 30 |
913030050 | 2 | 50 | 64 | 7 | 1600 | 125 | 5 | 15 | 9 | 18 | 2 | 30 |
913030060 | 60 | 74 | 7 | 2050 | 140 | 5 | 15 | 9 | 20 | 2.5 | 30 | |
913030063 | 2.1/2 | 63 | 77 | 7 | 2250 | 150 | 4 | 12 | 9 | 20 | 2.5 | 30 |
913030070 | 70 | 86 | 8 | 2600 | 180 | 4 | 12 | 9 | 20 | 2.5 | 30 | |
913030075 | 75 | 91 | 8 | 2850 | 200 | 4 | 12 | 9 | 17 | 2.5 | 30 | |
913030080 | 80 | 96 | 8 | 3150 | 220 | 3 | 9 | 9 | 17 | 2.5 | 30 | |
913030090 | 3.1/2 | 90 | 107 | 8.5 | 3750 | 260 | 3 | 9 | 9 | 18 | 3 | 30 |
913030100 | 100 | 118 | 9 | 4400 | 300 | 3 | 9 | 9 | 18 | 3 | 30 | |
913030105 | 105 | 122 | 8.5 | 4000 | 310 | 2 | 6 | 9 | 17 | 2.5 | 20 | |
913030110 | 110 | 128 | 9 | 4650 | 320 | 3 | 9 | 9 | 19 | 3 | 20 | |
913030120 | 120 | 138 | 9 | 5200 | 340 | 2 | 6 | 9 | 19 | 3 | 20 | |
913030125 | 125 | 144 | 9.5 | 5400 | 350 | 2 | 6 | 9 | 20 | 3 | 20 | |
913030150 | 150 | 170 | 9.5 | 7200 | 450 | 2 | 6 | 9 | 18 | 3 | 20 | |
913030203 | 8 | 203 | 224 | 11 | 9900 | 900 | 2 | 6 | 9 | 19 | 3 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!