Bacco Clear Plasticized Vinyl S&D Hose Reinforced with Red PVC Helix
Product Code: BF01

Description
Our Bacco Suction and Delivery Hose is the ideal conduit for managing beverages with alcohol content up to 50%, perfect for applications involving wine, liquor, and other food-grade liquids.
Features and Applications
Crafted from transparent specialised plasticised vinyl compound (PVC-P) and reinforced with a red anti-shock rigid PVC spiral, Bacco features a completely smooth interior for optimal flow, with a slightly corrugated exterior. This design ensures it's not only efficient for both suction and delivery but also robust against environmental and chemical stresses.
Properties
This food-grade hose is entirely phthalate-free, minimising any risk of component leaching into the transported substances. Both the hard plastic helix and the hose wall are food-safe, making Bacco a completely food-compatible solution. It stands up to mechanical loads, atmospheric agents, aging, UV rays, ozone, hydrolysis, and a variety of chemicals, ensuring long-term reliability.
Not recommended for milk, dairy, or fatty foods. An antistatic version with a copper wire is available (Cod. BF 02), providing electrical bonding as per ISO 8031 and ATEX directives, with an electrical resistance of R ≤ 102 Ohm/m. Bore Finish: Smooth
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- Suitable for alcohol up to 50%.
Temperature
- -10°C to 60°C
Suitable Media
- Wine
- Marcs
- Spirits
- Liquors
- Juices
- Vinegar
- Food liquids
- Other beverages
Applications
- Liquid food industry
- Wine making
- Brewery
Certification
- EU 10/2011
- RoHS
- REACH
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Clear
- Red
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Colour | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BF01019 | 19.1 | 26.1 | 3.19 | 9 | 27 | 10 | 110 | 290 | 50 | 0.084 | Clear | Production |
| BF01020 | 20 | 27 | 3.19 | 9 | 27 | 10 | 110 | 300 | 50 | 0.104 | Clear | Good |
| BF01025 | 25 | 32.4 | 3.3 | 8 | 24 | 10 | 170 | 390 | 50 | 0.083 | Clear | Good |
| BF01030 | 30 | 37.8 | 3.5 | 8 | 24 | 10 | 190 | 490 | 50 | 0.121 | Clear | Good |
| BF01032 | 31.8 | 39.6 | 3.5 | 7 | 21 | 10 | 230 | 510 | 50 | 0.127 | Clear | Good |
| BF01035 | 35 | 43.4 | 3.7 | 7 | 21 | 10 | 230 | 590 | 50 | 0.167 | Clear | Good |
| BF01038 | 38.1 | 47.1 | 4.1 | 7 | 21 | 10 | 260 | 710 | 50 | 0.211 | Clear | Good |
| BF01039 | 39 | 48.2 | 4.1 | 7 | 21 | 10 | 265 | 740 | 50 | 0.216 | Clear | Production |
| BF01040 | 40 | 49.2 | 4.1 | 7 | 21 | 10 | 270 | 750 | 50 | 0.220 | Clear | Good |
| BF01045 | 45 | 54.8 | 4.4 | 7 | 21 | 10 | 310 | 910 | 50 | 0.237 | Clear | Production |
| BF01050 | 50 | 60.6 | 4.7 | 6 | 18 | 10 | 350 | 1090 | 50 | 0.349 | Clear | Good |
| BF01051 | 51.5 | 62.1 | 4.8 | 6 | 18 | 10 | 360 | 1130 | 50 | 0.358 | Clear | Production |
| BF01052 | 50.8 | 61.4 | 4.7 | 6 | 18 | 10 | 350 | 1100 | 50 | 0.354 | Clear | Good |
| BF01055 | 55 | 66 | 5 | 6 | 18 | 10 | 370 | 1260 | 50 | 0.570 | Clear | Production |
| BF01060 | 60 | 71.6 | 5.2 | 6 | 18 | 10 | 415 | 1440 | 50 | 0.619 | Clear | Good |
| BF01063 | 63.5 | 75.7 | 5.5 | 6 | 18 | 10 | 440 | 1620 | 50 | 0.654 | Clear | Production |
| BF01065 | 65 | 77.2 | 5.5 | 6 | 18 | 10 | 450 | 1660 | 50 | 0.667 | Clear | Production |
| BF01070 | 70 | 82.6 | 5.6 | 5 | 15 | 10 | 480 | 1780 | 50 | 0.714 | Clear | Production |
| BF01076 | 76.2 | 88.8 | 5.7 | 5 | 15 | 10 | 525 | 1950 | 50 | 0.767 | Clear | Good |
| BF01080 | 80 | 93.6 | 6.1 | 5 | 15 | 10 | 555 | 2180 | 0.674 | Clear | Good | |
| BF01090 | 90 | 104 | 6.4 | 5 | 15 | 10 | 630 | 2570 | 30 | 0.750 | Clear | Production |
| BF01100 | 100 | 116 | 7.3 | 5 | 15 | 9 | 695 | 3270 | 30 | 0.892 | Clear | Good |
| BF01102 | 102 | 118 | 7.3 | 5 | 15 | 9 | 695 | 3330 | 30 | 0.908 | Clear | Good |
| BF01110 | 110 | 126 | 7.4 | 4 | 12 | 9 | 780 | 3610 | 30 | 1.29 | Clear | Production |
| BF01120 | 120 | 137 | 7.8 | 4 | 12 | 9 | 900 | 4160 | 30 | 1.40 | Clear | Good |
| BF01127 | 127 | 144 | 7.7 | 4 | 12 | 9 | 1000 | 4350 | 30 | 1.73 | Clear | Production |
| BF01150 | 152 | 172 | 9.3 | 4 | 12 | 8.5 | 1300 | 6340 | 20 | 1.67 | Clear | Production |
| BF01152 | 153 | 173 | 9.3 | 4 | 12 | 8.5 | 1300 | 6390 | 20 | 1.68 | Clear | Production |
| BF01200 | 200 | 226 | 11.2 | 4 | 12 | 8 | 2100 | 10350 | 10 | 2.19 | Clear | Production |
| BF01203 | 203 | 230 | 11.2 | 4 | 12 | 8 | 2100 | 10510 | 10 | 2.22 | Clear | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!






