Superflex KZ - Self-Extinguishing PVC S&D Hose Reinforced with Galvanised Steel Helix
Product Code: 913009

Description
Soft PVC hose with galvanised steel spiral, self-extinguishing according to UL 94/VO, for suction and transport of air, dusts, gas, chips.
Temperature
- -5°C to 60°C
Electrical Resistance
- Antistatic ✔
Available Colours
- Black
| Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ″ | mm x mm | ||||||||||
| 913009025 | 25 | 30 | 0.4 | 2 | 5 | 25 | 120 | 80 | 0.8 | 8 | |
| 913009030 | 30 | 35 | 0.4 | 1.8 | 5 | 30 | 150 | 80 | 0.8 | 8 | |
| 913009032 | 11⁄4 | 32 | 38 | 0.5 | 1.6 | 4.8 | 32 | 160 | 50 | 1 | 10 |
| 913009035 | 35 | 40 | 0.5 | 1.5 | 4.5 | 35 | 180 | 50 | 1 | 10 | |
| 913009038 | 11⁄2 | 38 | 43 | 0.5 | 1.3 | 4.2 | 38 | 190 | 50 | 1 | 10 |
| 913009040 | 40 | 45 | 0.5 | 1.2 | 4 | 40 | 200 | 50 | 1 | 10 | |
| 913009045 | 13⁄4 | 45 | 50 | 0.5 | 1.2 | 3.8 | 45 | 220 | 50 | 1 | 10 |
| 913009050 | 2 | 50 | 55 | 0.55 | 1 | 3.2 | 50 | 280 | 50 | 1.2 | 12 |
| 913009055 | 55 | 60 | 0.55 | 1 | 3 | 55 | 300 | 50 | 1.2 | 12 | |
| 913009057 | 57 | 62 | 0.55 | 0.9 | 2.9 | 57 | 310 | 50 | 1.2 | 12 | |
| 913009060 | 60 | 65 | 0.55 | 0.8 | 2.8 | 60 | 320 | 50 | 1.2 | 12 | |
| 913009063 | 63 | 68 | 0.55 | 0.8 | 2.2 | 63 | 350 | 30 | 1.2 | 12 | |
| 913009065 | 65 | 70 | 0.55 | 0.8 | 2.2 | 65 | 380 | 30 | 1.2 | 12 | |
| 913009067 | 67 | 72 | 0.55 | 0.8 | 2.2 | 67 | 400 | 30 | 1.2 | 12 | |
| 913009070 | 70 | 77 | 0.6 | 0.7 | 2 | 70 | 450 | 30 | 1.4 | 14 | |
| 913009076 | 76 | 83 | 0.6 | 0.7 | 1.8 | 76 | 480 | 30 | 1.4 | 14 | |
| 913009080 | 80 | 87 | 0.6 | 0.6 | 1.8 | 80 | 520 | 30 | 1.4 | 14 | |
| 913009089 | 31⁄2 | 89 | 96 | 0.6 | 0.6 | 1.6 | 89 | 560 | 30 | 1.4 | 14 |
| 913009098 | 98 | 103 | 0.65 | 0.5 | 1.3 | 98 | 700 | 30 | 1.6 | 16 | |
| 913009100 | 100 | 107 | 0.65 | 0.5 | 1.3 | 100 | 720 | 30 | 1.6 | 16 | |
| 913009110 | 110 | 117 | 0.65 | 0.5 | 1.2 | 110 | 760 | 30 | 1.6 | 16 | |
| 913009120 | 120 | 127 | 0.65 | 0.5 | 1.2 | 120 | 820 | 30 | 1.6 | 16 | |
| 913009125 | 125 | 132 | 0.65 | 0.4 | 1.2 | 125 | 850 | 30 | 1.6 | 16 | |
| 913009130 | 130 | 137 | 0.65 | 0.4 | 1.1 | 130 | 900 | 30 | 1.6 | 16 | |
| 913009140 | 140 | 147 | 0.65 | 0.4 | 1.1 | 140 | 950 | 30 | 1.6 | 16 | |
| 913009150 | 150 | 157 | 0.7 | 0.3 | 1 | 150 | 1200 | 30 | 1.8 | 18 | |
| 913009160 | 160 | 167 | 0.7 | 0.3 | 1 | 160 | 1250 | 30 | 1.8 | 18 | |
| 913009180 | 180 | 187 | 0.7 | 0.3 | 1 | 180 | 1400 | 30 | 1.8 | 18 | |
| 913009200 | 200 | 207 | 0.7 | 0.2 | 1 | 200 | 1600 | 30 | 1.8 | 18 | |
| 913009250 | 250 | 259 | 0.8 | 0.2 | 0.5 | 250 | 1900 | 2 | 22 | ||
| 913009280 | 280 | 289 | 0.8 | 0.1 | 0.5 | 280 | 2100 | 2 | 22 | ||
| 913009300 | 300 | 309 | 0.8 | 0.1 | 0.4 | 300 | 2250 | 2 | 22 | ||
| 913009350 | 350 | 359 | 0.8 | 0.1 | 0.4 | 350 | 2600 | 2 | 22 | ||
| 913009400 | 400 | 409 | 0.8 | 0.1 | 0.4 | 400 | 3000 | 2 | 22 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!