Nettuno Clear Plasticised Vinyl Compound Walled Suction & Delivery Hose with Rigid PVC Helix
Product Code: NQ01

Description
Hose made from a special plasticised vinyl compound. Completely smooth inside to ensure optimisation of flow properties, slightly corrugated outside.
Features and Applications
Ideal solution for suction and delivery of powders such as flours, grains, freeze dried foodstuffs. For liquids in general and beverages, fruit juices, vinegar, wine and liquor with alcohol concentration up to 20%.
Properties
Food grade hose completely free from phthalates in order to eliminate the leaching risk of those components into the delivered substances. The hard plastic helix is food grade as well as the wall, making Nettuno a total food hose. Resistant to loads, atmospheric agents, ageing, UV rays, ozone, hydrolysis and many chemicals.
It can be manufactured in antistatic version (Cod. NQ02) by adding a copper wire. By earthing the copper wire, the hose becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directives. Bore Finish: Smooth
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- Suitable for alcohol up to 50%.
Temperature
- 10°C to 60°C
Suitable Media
- Flour
- Light grains
- Freeze dried foodstuffs
- Liquid
- Beverages
- Juices
- Milk
- Vinegar
- Wine
- Liquour
- Spirits
- Food powder
Applications
- Agriculture
- Food industry
- Dairy industry
- Tank trucks
- Spraying vehicles
Certification
- EU 10/2011
- RoHS
- REACH
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Clear
- Ivory
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NQ01013 | 13 | 18.4 | 2.4 | 10 | 30 | 7 | 75 | 150 | 50 | 0.033 | Good |
| NQ01016 | 16 | 21.6 | 2.5 | 8 | 24 | 7 | 90 | 190 | 50 | 0.039 | Good |
| NQ01019 | 19.1 | 24.9 | 2.6 | 7 | 21 | 7 | 110 | 230 | 50 | 0.054 | Production |
| NQ01020 | 20 | 25.8 | 2.6 | 7 | 21 | 7 | 110 | 240 | 50 | 0.056 | Good |
| NQ01022 | 22 | 27.8 | 2.6 | 6.67 | 20 | 7 | 110 | 260 | 50 | 0.060 | Production |
| NQ01025 | 25 | 30.8 | 2.6 | 6 | 18 | 7 | 130 | 290 | 50 | 0.078 | Good |
| NQ01030 | 30 | 36 | 2.7 | 5 | 15 | 7 | 150 | 360 | 50 | 0.115 | Good |
| NQ01032 | 31.8 | 37.8 | 2.7 | 5 | 15 | 7 | 155 | 380 | 50 | 0.121 | Good |
| NQ01035 | 35 | 42 | 2.7 | 4 | 12 | 7 | 170 | 440 | 50 | 0.134 | Good |
| NQ01038 | 38.1 | 45.5 | 2.9 | 4 | 12 | 7 | 180 | 510 | 50 | 0.146 | Good |
| NQ01039 | 39 | 46.4 | 2.9 | 4 | 12 | 7 | 190 | 530 | 50 | 0.178 | Production |
| NQ01040 | 40 | 47.6 | 3 | 4 | 12 | 7 | 195 | 560 | 50 | 0.183 | Good |
| NQ01045 | 45 | 53.2 | 3.2 | 4 | 12 | 7 | 215 | 680 | 50 | 0.238 | Good |
| NQ01050 | 50 | 59 | 3.3 | 4 | 12 | 7 | 235 | 810 | 50 | 0.255 | Good |
| NQ01051 | 51.5 | 60.5 | 3.3 | 4 | 12 | 7 | 245 | 830 | 50 | 0.261 | Production |
| NQ01052 | 50.8 | 59.8 | 3.3 | 4 | 12 | 7 | 235 | 820 | 50 | 0.258 | Good |
| NQ01055 | 55 | 64.2 | 3.4 | 4 | 12 | 7 | 255 | 910 | 50 | 0.370 | Production |
| NQ01057 | 57 | 66.2 | 3.4 | 4 | 12 | 7 | 265 | 940 | 50 | 0.381 | Production |
| NQ01060 | 60 | 69.2 | 3.4 | 4 | 12 | 7 | 275 | 990 | 50 | 0.399 | Good |
| NQ01063 | 63.5 | 72.9 | 3.4 | 4 | 12 | 7 | 290 | 1060 | 50 | 0.420 | Good |
| NQ01065 | 65 | 74.6 | 3.5 | 4 | 12 | 7 | 300 | 1120 | 50 | 0.430 | Production |
| NQ01070 | 70 | 80 | 3.7 | 3 | 9 | 7 | 320 | 1220 | 50 | 0.461 | Good |
| NQ01075 | 75 | 85.4 | 3.9 | 3 | 9 | 7 | 340 | 1380 | 50 | 0.615 | Good |
| NQ01076 | 76.2 | 86.6 | 3.9 | 3 | 9 | 7 | 340 | 1400 | 50 | 0.624 | Good |
| NQ01077 | 77.7 | 88.1 | 3.9 | 3 | 9 | 7 | 350 | 1420 | 50 | 0.634 | Production |
| NQ01080 | 80 | 91 | 4.2 | 3 | 9 | 7 | 365 | 1550 | 50 | 0.655 | Good |
| NQ01090 | 90 | 102 | 4.4 | 3 | 9 | 7 | 420 | 1860 | 30 | 0.733 | Good |
| NQ01100 | 100 | 113 | 4.8 | 3 | 9 | 7 | 470 | 2240 | 30 | 0.866 | Good |
| NQ01102 | 102 | 115 | 4.8 | 3 | 9 | 7 | 470 | 2280 | 30 | 0.882 | Good |
| NQ01103 | 104 | 117 | 4.9 | 3 | 9 | 7 | 490 | 2360 | 30 | 0.895 | Production |
| NQ01105 | 105 | 118 | 4.9 | 3 | 9 | 7 | 490 | 2400 | 30 | 0.906 | Production |
| NQ01110 | 110 | 123 | 5 | 3 | 9 | 6 | 520 | 2560 | 30 | 0.948 | Good |
| NQ01120 | 120 | 134 | 5.1 | 3 | 9 | 6 | 650 | 2840 | 30 | 1.03 | Good |
| NQ01127 | 127 | 141 | 5.2 | 3 | 9 | 5.5 | 680 | 3060 | 30 | 1.13 | Good |
| NQ01130 | 130 | 144 | 5.3 | 3 | 9 | 5 | 700 | 3260 | 30 | 1.16 | Production |
| NQ01140 | 140 | 155 | 5.7 | 3 | 9 | 5 | 750 | 3820 | 20 | 1.24 | Production |
| NQ01150 | 152 | 168 | 6.1 | 3 | 9 | 5 | 780 | 4390 | 20 | 1.34 | Good |
| NQ01152 | 153 | 169 | 6.1 | 3 | 9 | 5 | 780 | 4420 | 20 | 1.35 | Production |
| NQ01160 | 160 | 178 | 6.3 | 2 | 6 | 4.5 | 850 | 4780 | 20 | 1.42 | Production |
| NQ01200 | 200 | 220 | 6.5 | 2 | 6 | 4.5 | 1000 | 6520 | 10 | 2.13 | Production |
| NQ01203 | 203 | 223 | 6.5 | 2 | 6 | 4.5 | 1000 | 6620 | 10 | 2.16 | Production |
| NQ01250 | 250 | 271 | 6.8 | 1.5 | 4.5 | 4 | 1800 | 8600 | 10 | 0.734 | Production |
| NQ01254 | 254 | 275 | 6.8 | 1.5 | 4.5 | 4 | 1800 | 8730 | 10 | 0.756 | Production |
| NQ01300 | 300 | 322 | 7.2 | 1 | 3 | 4 | 2000 | 11030 | 10 | 1.04 | Production |
| NQ01305 | 305 | 327 | 7.2 | 1 | 3 | 4 | 2000 | 11200 | 10 | 1.07 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!







