Heavy Duty Water Suction and Delivery Hose Manufactured to BS1102 : 1977 (1983). Black NR/SBR resistant to weather, abrasion, oil and ozone. Reinforced with textile plies, high tensile steel wire helix.Datasheet Available
Temperature Range
-20°C to 70°C
Colour: Black
Part | ID ⌀ | OD ⌀ | Weight | Bend Radius | WP | BP | Coil Length |
---|---|---|---|---|---|---|---|
No. | |||||||
T1701/25 | 25 | 35 | 800 | 152 | 10 | 30 | 40 |
T1701/32 | 32 | 42 | 1000 | 190 | 10 | 30 | 40 |
T1701/38 | 38 | 49 | 1100 | 228 | 10 | 30 | 40 |
T1701/45 | 45 | 56 | 1300 | 267 | 10 | 30 | 40 |
T1701/51 | 51 | 61 | 1900 | 305 | 10 | 30 | 40 |
T1701/57 | 57 | 69 | 2100 | 330 | 10 | 30 | 40 |
T1701/60 | 60 | 72 | 2200 | 355 | 10 | 30 | 40 |
T1701/63 | 63 | 76 | 2300 | 381 | 10 | 30 | 40 |
T1701/76 | 76 | 90 | 2900 | 457 | 10 | 30 | 40 |
T1701/90 | 90 | 106 | 4000 | 533 | 10 | 30 | 40 |
T1701/102 | 102 | 118 | 4500 | 610 | 10 | 30 | 40 |
T1701/114 | 114 | 131 | 5000 | 622 | 10 | 30 | 40 |
T1701/127 | 127 | 145 | 5600 | 635 | 10 | 30 | 40 |
T1701/152 | 152 | 172 | 8200 | 915 | 10 | 30 | 40 |
T1701/80 | 80 | 92 | 2800 | 480 | 10 | 30 | 40 |
T1701/48 | 48 | 58 | 1600 | 285 | 10 | 30 | 40 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!