Applications
Agriculture, septic tank cleaning, marine environment, chemical industry, mines, quarries and construction industry.
Technical
Hose made with 100% EPDM rubber wall reinforced with Polyethylene spiral.
Properties
Inside smooth and outside with an embossed spiral for easy drag. Easy to handle, it keeps flexibility at low temperatures and it is lighter than a conventional rubber hose. Resistant to abrasion, ageing, weather conditions and to most chemicals.
Standards
Accessories
Datasheet Available
Temperature Range
-40°C to 60°C
Colour: Black, Green
Part | ID ⌀ | Min. Wall | Max. Wall | Weight | Bend Radius | WP | BP | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|---|---|
No. | ||||||||||
HE01025.4 | 25.4 | 4.1 | 5.1 | 410 | 64 | 3.2 | 10 | 9 | 50 | 0.103 |
HE01031.8 | 31.8 | 4.1 | 5.1 | 500 | 80 | 2.5 | 8 | 9 | 50 | 0.134 |
HE01038.1 | 38.1 | 4.5 | 5.5 | 640 | 95 | 2.3 | 7 | 9 | 50 | 0.198 |
HE01050.8 | 50.8 | 5.2 | 6.5 | 1000 | 132 | 2 | 6 | 9 | 50 | 0.32 |
HE01063.5 | 63.5 | 6 | 7.3 | 1400 | 171 | 1.9 | 6 | 9 | 50 | 0.544 |
HE01076.2 | 76.2 | 6.1 | 7.6 | 1700 | 229 | 1.6 | 5 | 8.5 | 50 | 0.697 |
HE01080 | 80 | 6.1 | 7.6 | 1780 | 240 | 1.5 | 5 | 8.5 | 50 | 0.747 |
HE01090 | 90 | 6.1 | 7.6 | 1980 | 270 | 1.4 | 4 | 8.5 | 30 | 0.619 |
HE01100 | 100 | 7.6 | 9 | 2660 | 400 | 1.5 | 5 | 8.5 | 30 | 0.733 |
HE01101.6 | 101.6 | 7.6 | 9 | 2700 | 406 | 1.5 | 4 | 8.5 | 30 | 0.743 |
HE01152.4 | 152.4 | 8.3 | 10 | 4500 | 914 | 1.1 | 3 | 8 | 20 | 1.356 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!