Medium - PVC S&D Hose Reinforced with Rigid PVC Helix
Product Code: 911117

Description
Flexible PVC hose with rigid PVC spiral, very easy to handle with excellent weathering and good crush resistance. It is widely used in agriculture as tanker slurry hose, injector hose, irrigator; as grain animal feed hose.
Temperature
- -25°C to 55°C
Applications
- Irrigation
- suction and delivery of liquids
- cleaning sewage drains and cesspits
Construction
- Wall: PVC
- Helix: PVC
- Spiral Direction: Right
- Surface Finish: Smooth
Available Colours
- Green
Suitable Media
- Liquids
Certification
- RoHS
| Part | Inner Diameter | Inner Diameter | Outer Diameter | Total Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ″ | mm x mm | ||||||||||||
| 911117051 | 2 | 50.8 | 61 | 5.1 | 4.5 | 13.5 | 9 | 200 | 960 | 30 | 4.8 | 10.5 | Production |
| 911117063 | 21⁄2 | 63.5 | 75.5 | 6 | 4 | 12 | 9 | 250 | 1300 | 30 | 5.5 | 11.3 | Production |
| 911117076 | 3 | 76.2 | 88.4 | 6.1 | 3.5 | 10.5 | 9 | 300 | 1700 | 30 | 6 | 12.5 | Production |
| 911117080 | 80 | 93 | 6.5 | 3.5 | 10.5 | 9 | 320 | 1750 | 30 | 6.2 | 14 | Production | |
| 911117090 | 31⁄2 | 90 | 103 | 6.7 | 3 | 9 | 9 | 360 | 2150 | 30 | 6.2 | 14 | Production |
| 911117102 | 4 | 102 | 116 | 7.3 | 3 | 9 | 9 | 400 | 2600 | 30 | 6.5 | 14 | Production |
| 911117110 | 111 | 126 | 7.5 | 2.7 | 8 | 9 | 440 | 3000 | 20 | 7.1 | 15.5 | Production | |
| 911117120 | 120 | 136 | 8 | 2.5 | 7 | 9 | 480 | 3400 | 20 | 7.3 | 17 | Production | |
| 911117127 | 5 | 127 | 144 | 8.3 | 2.3 | 7 | 9 | 500 | 3800 | 20 | 7.8 | 17.5 | Production |
| 911117133 | 133 | 150 | 8.5 | 2 | 6 | 9 | 530 | 4000 | 20 | 8 | 18 | Production | |
| 911117152 | 6 | 152 | 170 | 9 | 1.8 | 5.5 | 9 | 600 | 4700 | 20 | 8.5 | 20 | Production |
| 911117160 | 160 | 179 | 9.4 | 1.5 | 4.5 | 9 | 650 | 5300 | 10 | 8.5 | 21.5 | Production | |
| 911117204 | 8 | 203 | 229 | 13 | 1.3 | 4 | 9 | 800 | 9400 | 10 | 12 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!