Soft PVC hose with embedded galvanised steel spiral for suction and delivery of industrial liquids.
Temperature Range
-5°C to 65°C
Colour: Clear
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
This product is part of the "Armorvin" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | BP | Vacuum | Spiral | Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | Diameter | |||||||||
912980010 | 3/8 | 10 | 15.5 | 2.75 | 140 | 25 | 7 | 21 | 8.5 | 7 | 0.65 | 60 |
912980012 | 12 | 17.5 | 2.75 | 160 | 30 | 7 | 21 | 8.5 | 7 | 0.65 | 60 | |
912980014 | 14 | 19.5 | 2.75 | 175 | 35 | 6 | 18 | 8.5 | 8 | 0.65 | 60 | |
912980016 | 5/8 | 16 | 21.5 | 2.75 | 190 | 40 | 6 | 18 | 8.5 | 8 | 0.65 | 60 |
912980018 | 18 | 24 | 3 | 260 | 45 | 6 | 18 | 8.5 | 9 | 0.8 | 60 | |
912980020 | 20 | 26.5 | 3.25 | 280 | 55 | 5 | 15 | 8.5 | 10 | 0.8 | 60 | |
912980025 | 1 | 25 | 32 | 3.5 | 450 | 65 | 5 | 15 | 8.5 | 12 | 1.2 | 60 |
912980030 | 30 | 38 | 4 | 540 | 75 | 4.5 | 13.5 | 8.5 | 12 | 1.2 | 60 | |
912980032 | 1.1/4 | 32 | 40 | 4 | 580 | 80 | 4.5 | 13.5 | 8.5 | 12 | 1.2 | 60 |
912980035 | 35 | 43 | 4 | 630 | 85 | 4 | 12 | 8.5 | 12 | 1.2 | 60 | |
912980038 | 1.1/2 | 38 | 46 | 4 | 685 | 95 | 4 | 12 | 8.5 | 13 | 1.2 | 30 |
912980040 | 40 | 49 | 4.5 | 845 | 100 | 3 | 9 | 8.5 | 13 | 1.4 | 30 | |
912980045 | 1.3/4 | 45 | 54 | 4.5 | 970 | 120 | 3 | 9 | 8 | 14 | 1.6 | 30 |
912980050 | 2 | 50 | 59 | 4.5 | 1060 | 135 | 3 | 9 | 8 | 14 | 1.6 | 30 |
912980060 | 60 | 71.5 | 5.75 | 1650 | 170 | 2 | 6 | 8 | 17 | 2 | 30 | |
912980100 | 100 | 112.5 | 6.25 | 2900 | 300 | 1.5 | 4.5 | 7 | 16 | 2 | 30 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!