Applications
Ideal solution for suction and delivery of powders such as flours, grains, freeze dried foodstuffs. For liquids in general and beverages, fruit juices, vinegar, wine and liquor with alcohol concentration up to 20%.
Technical
Anti-static hose made from a special plasticized vinyl compound. Completely smooth inside to ensure optimization of flow properties, slightly corrugated outside.
Properties
Food grade hose completely free from phthalates in order to eliminate the leaching risk of those components into the delivered substances. The hard plastic helix is food grade as well as the wall, making Nettuno FF a total food hose. Resistant to loads, atmospheric agents, ageing, UV rays, ozone, hydrolysis and many chemicals.
Standards
Food grade according to FDA REg. Cfr 21-Item 17.2600 (aqueous and fatty food) and to EU Reg. 10/2011, classes A, B, C, D2, REACH Regulation (1907/2006), TRB S 2153. It is manufactured in antistatic version by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Accessories
Datasheet Available
Temperature Range
10°C to 60°C
Colour: Clear, Ivory
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
Alcohol Content
Suitable for alcohol up to 20%
Part | ID ⌀ | Min. Wall | Max. Wall | Weight | Bend Radius | WP | BP | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|---|---|
No. | ||||||||||
NQ02013 | 13 | 2.4 | 2.7 | 160 | 75 | 10 | 30 | 7 | 50 | 0.039 |
NQ02019 | 19.1 | 2.6 | 2.9 | 240 | 110 | 7 | 21 | 7 | 50 | 0.059 |
NQ02020 | 20 | 2.6 | 2.9 | 250 | 110 | 7 | 21 | 7 | 50 | 0.07 |
NQ02025 | 25 | 2.6 | 2.9 | 300 | 130 | 6 | 18 | 7 | 50 | 0.084 |
NQ02030 | 30 | 2.7 | 3 | 360 | 150 | 5 | 15 | 7 | 50 | 0.115 |
NQ02032 | 31.8 | 2.7 | 3 | 390 | 155 | 5 | 15 | 7 | 50 | 0.127 |
NQ02038 | 38.1 | 2.9 | 3.5 | 520 | 180 | 4 | 12 | 7 | 50 | 0.182 |
NQ02040 | 40 | 3 | 3.5 | 550 | 195 | 4 | 12 | 7 | 50 | 0.199 |
NQ02045 | 45 | 3.2 | 3.8 | 670 | 215 | 4 | 12 | 7 | 50 | 0.232 |
NQ02050 | 50 | 3.3 | 4.2 | 800 | 235 | 4 | 12 | 7 | 50 | 0.293 |
NQ02052 | 50.8 | 3.3 | 4.2 | 810 | 235 | 4 | 12 | 7 | 50 | 0.297 |
NQ02060 | 60 | 3.4 | 4.2 | 970 | 275 | 4 | 12 | 7 | 50 | 0.449 |
NQ02063 | 63.5 | 3.4 | 4.3 | 1040 | 290 | 4 | 12 | 7 | 50 | 0.487 |
NQ02070 | 70 | 3.7 | 4.6 | 1200 | 320 | 3 | 9 | 7 | 50 | 0.535 |
NQ02076 | 76.2 | 3.9 | 4.8 | 1380 | 340 | 3 | 9 | 7 | 50 | 0.654 |
NQ02080 | 80 | 4.2 | 5.2 | 1560 | 365 | 3 | 9 | 7 | 50 | 0.709 |
NQ02090 | 90 | 4.4 | 5.5 | 1860 | 420 | 3 | 9 | 7 | 30 | 0.577 |
NQ02100 | 100 | 4.8 | 6 | 2210 | 470 | 3 | 9 | 7 | 30 | 0.716 |
NQ02102 | 102 | 4.8 | 6 | 2250 | 470 | 3 | 9 | 7 | 30 | 0.729 |
NQ02110 | 110 | 5 | 6.3 | 2560 | 520 | 3 | 9 | 6 | 30 | 0.85 |
NQ02120 | 120 | 5.1 | 6.4 | 2810 | 650 | 3 | 9 | 6 | 30 | 0.969 |
NQ02127 | 127 | 5.2 | 6.5 | 3010 | 680 | 3 | 9 | 5.5 | 30 | 1.129 |
NQ02150 | 151.5 | 6.1 | 7.6 | 4310 | 780 | 3 | 9 | 5 | 20 | 1.281 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!