Applications
Ideal solution for suction and delivery of liquids and dry food such as beverages, juices, vinegar, wine and liquors up to 20% alcohol content, flours, animal feed, sugar, flour etc. Suitable for fatty foods, but not for milk or dairy products.
Technical
Anti-static ether based Polyurethane duct reinforced with an anti-shock rigid PVC spiral. Completely smooth inside, corrugated outside. Heavy duty product with a wall thickness from 1.2 to 2.0 mm.
Properties
Food grade hose liner and cover to eliminate leaching risk of those components into the delivered substances. The hard plastic spiral is as well food grade, making Nettuno PU FF a total food hose. Resistant to abrasion, weather conditions, UV rays, ozone, hydrolysis and most chemicals. Free from phthalates.
Standards
Food grade according to FDA REg. Cfr 21-Item 17.2600 (aqueous and fatty food) and to EU Reg. 10/2011, classes A, B, C, D2, REACH Regulation (1907/2006), TRB S 2153. It is manufactured in antistatic version by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC
Accessories
Datasheet Available
Temperature Range
-10°C to 60°C
Colour: Clear, Ivory
Conductivity
This product can be made "Electrically Bonded" by grounding the spiral
Part | ID ⌀ | Min. Wall | Max. Wall | Weight | Bend Radius | WP | BP | Vacuum | Coil Length | Volume |
---|---|---|---|---|---|---|---|---|---|---|
No. | ||||||||||
NR02030 | 30 | 2.8 | 3.3 | 360 | 150 | 5 | 15 | 7 | 30 | 0.089 |
NR02032 | 31.8 | 2.9 | 3.4 | 390 | 155 | 5 | 15 | 7 | 30 | 0.099 |
NR02035 | 35 | 3 | 3.5 | 440 | 170 | 5 | 15 | 7 | 30 | 0.108 |
NR02038 | 38.1 | 3.1 | 3.7 | 520 | 185 | 5 | 15 | 7 | 30 | 0.116 |
NR02040 | 40 | 3.1 | 3.8 | 550 | 195 | 5 | 15 | 7 | 30 | 0.134 |
NR02045 | 45 | 3.1 | 4.1 | 670 | 215 | 5 | 15 | 7 | 30 | 0.158 |
NR02050 | 50 | 3.3 | 4.5 | 800 | 235 | 5 | 15 | 7 | 30 | 0.199 |
NR02052 | 50.8 | 3.3 | 4.5 | 810 | 235 | 5 | 15 | 7 | 30 | 0.201 |
NR02060 | 60 | 3.4 | 4.6 | 970 | 275 | 5 | 15 | 7 | 30 | 0.251 |
NR02063 | 63.5 | 3.5 | 4.6 | 1040 | 290 | 5 | 15 | 7 | 30 | 0.293 |
NR02070 | 70 | 3.7 | 4.9 | 1200 | 320 | 5 | 15 | 7 | 30 | 0.43 |
NR02076 | 76.2 | 3.9 | 5.2 | 1380 | 340 | 5 | 15 | 7 | 30 | 0.48 |
NR02080 | 80 | 4.1 | 5.5 | 1550 | 365 | 4 | 12 | 7 | 30 | 0.52 |
NR02090 | 90 | 4.4 | 5.8 | 1850 | 420 | 4 | 12 | 7 | 30 | 0.598 |
NR02100 | 100 | 4.7 | 6.3 | 2200 | 470 | 4 | 12 | 7 | 30 | 0.72 |
NR02102 | 102 | 4.7 | 6.3 | 2250 | 470 | 4 | 12 | 7 | 30 | 0.733 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!