Soft PVC hose with PU lining and rigid PVC spiral for suction and delivery of abrasive materials.
Temperature Range
-25°C to 55°C
Colour: Yellow
This product is part of the "Arizona" group of products, see the range here:
Part | ID ⌀ | ID ⌀ | OD ⌀ | Wall | Weight | Bend Radius | WP | BP | Vacuum | Spiral | Coil Length | Liner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (inch) | Pitch | ||||||||||
911074032 | 1.1/4 | 32 | 40.8 | 4.4 | 600 | 130 | 6 | 18 | 9 | 8.3 | 50 | |
911074038 | 1.1/2 | 38 | 47.7 | 4.8 | 700 | 150 | 6 | 18 | 9 | 8 | 50 | |
911074045 | 1.3/4 | 45 | 55 | 5 | 900 | 180 | 5 | 15 | 9 | 9.5 | 50 | |
911074051 | 2 | 51 | 61.2 | 5 | 1050 | 200 | 5 | 15 | 9 | 10 | 50 | |
911074063 | 2.1/2 | 63 | 74.5 | 5.5 | 1390 | 250 | 4 | 12 | 9 | 11 | 50 | |
911074076 | 3 | 76 | 89.6 | 6.7 | 1900 | 300 | 4 | 12 | 9 | 12 | 30 | 1 |
911074089 | 3.1/2 | 89 | 104.1 | 7.1 | 2250 | 360 | 3 | 9 | 9 | 13 | 30 | 1 |
911074102 | 4 | 102 | 118.6 | 8.5 | 3100 | 400 | 3 | 9 | 9 | 14 | 30 | 1 |
911074127 | 5 | 127 | 146 | 9.5 | 4450 | 510 | 2.5 | 7.5 | 9 | 17 | 20 | 1 |
911074152 | 6 | 152 | 174.4 | 11 | 6000 | 610 | 2 | 6 | 9 | 19 | 20 | 1 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!