Superelastic Blue PVC Oil Suction & Delivery Hosepipe with Rigid PVC Helix
Product Code: AOSE

Description
Our Enhanced PVC Hose with Spiral Reinforcement is made from high-grade plasticised PVC and integrated with a super elastic material for shock resistance. It features a smooth interior for optimal flow and a lightly corrugated exterior for added durability, all in a distinctive light blue color. This hosepipe excels in resistance to crushing, abrasion, environmental factors, and a broad spectrum of chemicals.
Features and Applications
Designed for both suction and delivery, this hose is perfect for handling substances including fuels, petrol, gases, and mineral oils. It can be tailored with antistatic capabilities or equipped with a copper wire for enhanced applications (AS version, Code: OI 02), making it a top choice for hydraulic systems, oil platforms, tankers, and service stations.
Properties
Standing out for its microbial and hydrolysis resistance, maintaining material purity without imparting taste or odor. It offers flexibility with high tensile strength, ensuring a gas-tight seal with a nearly smooth flow path. Free from halogens, it provides robust chemical resistance and good UV and ozone resilience. With a wall thickness designed for balance between flexibility and strength at 1.7-2.1 mm, and reinforced for superior abrasion resistance, it's built for long-term, demanding industrial use. Bore Finish: Smooth
Temperature
- -10°C to 60°C
Applications
- Hydraulic systems
- Oil rigs
- Tankers
- Oil transport
- Lubricant industry
- Oil industry
- Petrol stations
- Petroleum transport
Suitable Media
- Mineral Oils
- Lubricants
- Crude Fuel
- Naphta
- Diesel Oil
Construction
- Wall: PVC-P
- Helix: PVC
Certification
- RoHS
- REACH
Available Colours
- Blue
| Part | Inner Diameter | I.D. (64th inch) | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ″ | ″ | ||||||||||
| AOSE01020 | 20 | 26.8 | 3.4 | 7 | 21 | 10 | 80 | 310 | 300 | ||
| AOSE01025 | 1 | 1 | 25 | 32.4 | 3.7 | 7 | 21 | 10 | 100 | 410 | 300 |
| AOSE01030 | 30 | 38.2 | 4.1 | 7 | 21 | 10 | 120 | 550 | 300 | ||
| AOSE01032 | 26 | 11⁄4 | 32 | 40.4 | 4.2 | 7 | 21 | 10 | 130 | 600 | 300 |
| AOSE01035 | 35 | 43.4 | 4.2 | 6 | 18 | 10 | 140 | 630 | 300 | ||
| AOSE01038 | 6 | 11⁄2 | 38 | 46.6 | 4.3 | 6 | 18 | 10 | 155 | 700 | 300 |
| AOSE01040 | 40 | 48.6 | 4.3 | 6 | 18 | 10 | 160 | 730 | 300 | ||
| AOSE01045 | 45 | 53.8 | 4.4 | 6 | 18 | 10 | 180 | 850 | 300 | ||
| AOSE01050 | 50 | 59.4 | 4.7 | 5 | 15 | 10 | 200 | 1000 | 300 | ||
| AOSE01052 | 2 | 2 | 52 | 61.4 | 4.7 | 5 | 15 | 10 | 200 | 1000 | 300 |
| AOSE01060 | 60 | 69.8 | 4.9 | 4.5 | 13.5 | 9 | 240 | 1250 | 300 | ||
| AOSE01063 | 7 | 21⁄2 | 63 | 73.4 | 5.2 | 4.5 | 13.5 | 9 | 260 | 1400 | 300 |
| AOSE01070 | 70 | 81 | 5.5 | 4.5 | 13.5 | 9 | 280 | 1600 | 300 | ||
| AOSE01076 | 3 | 3 | 76 | 87 | 5.5 | 4 | 12 | 9 | 310 | 1700 | 300 |
| AOSE01080 | 80 | 91.4 | 5.7 | 3.5 | 10.5 | 9 | 320 | 1850 | 300 | ||
| AOSE01090 | 8 | 31⁄2 | 90 | 102 | 5.9 | 3.5 | 10.5 | 9 | 360 | 2150 | 300 |
| AOSE01100 | 100 | 113 | 6.6 | 3 | 9 | 8.5 | 410 | 2700 | 300 | ||
| AOSE01102 | 4 | 4 | 102 | 115 | 6.6 | 3 | 9 | 8.5 | 410 | 2700 | 300 |
| AOSE01110 | 110 | 124 | 6.8 | 3 | 9 | 8.5 | 450 | 3000 | 300 | ||
| AOSE01120 | 120 | 134 | 7 | 2.5 | 7.5 | 8 | 480 | 3350 | 300 | ||
| AOSE01127 | 5 | 5 | 127 | 141 | 7.1 | 2.5 | 7.5 | 8 | 510 | 3600 | 300 |
| AOSE01150 | 150 | 166 | 8.1 | 2 | 6 | 8 | 610 | 5000 | 200 | ||
| AOSE01152 | 6 | 6 | 152 | 169 | 8.6 | 2 | 6 | 8 | 610 | 5000 | 200 |
| AOSE01160 | 160 | 178 | 9.1 | 1.5 | 4.5 | 7 | 650 | 5600 | 200 | ||
| AOSE01200 | 200 | 224 | 12.1 | 1.5 | 4.5 | 7 | 850 | 10000 | 100 | ||
| AOSE01203 | 8 | 8 | 203 | 227 | 12.1 | 1.2 | 3.7 | 7 | 850 | 10000 | 100 |
| AOSE01250 | 250 | 276 | 13.1 | 1.2 | 3.7 | 7 | 1500 | 14000 | 100 | ||
| AOSE01254 | 10 | 10 | 254 | 280 | 13.1 | 1.2 | 3.7 | 7 | 1500 | 14000 | 100 |
| AOSE01300 | 300 | 327 | 13.4 | 1 | 3 | 5 | 1800 | 17500 | 100 | ||
| AOSE01305 | 12 | 12 | 305 | 332 | 13.4 | 1 | 3 | 5 | 1800 | 17500 | 100 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

