Plutone PK TPV Rubber Chemical S&D Hose with Polyester Yarn and Steel Helix
Product Code: PK01

Description
Plutone PK Chemical-Resistant TPV Rubber Hose - Engineered for harsh industrial environments, meticulously designed for chemical handling with its dual reinforcement:
Features
- A white/beige TPV inline for excellent chemical compatibility.
- Dual Reinforced by both an harmonic steel spiral and polyester yarn for added strength.
- A green TPV cover accented with a longitudinal white stripe for easy identification.
- For the safe suction and delivery of acids, alkalis, and various chemicals in the chemical industry.
Properties
- Abrasion Resistant: Withstands wear and tear from handling aggressive substances.
- Weather and Ozone Proof: Maintains integrity against environmental factors.
- Smooth Surfaces: Both liner and cover are designed to minimise friction and prevent dirt accumulation.
- Electrical Conductivity: Plutone PK can be made electrically conductive by grounding the steel spiral, offering an electrical resistance of R<102 Ohm/m, ensuring safety in static-prone environments.
Temperature
- -30°C to 80°C
Construction
- Wall: TPV
- Reinforcement: Polyester
- Helix: Steel
Suitable Media
- Acids
- Alkali
- Chemicals
Certification
- RoHS
- REACH
Applications
- Chemical Industry
Available Colours
- Blue
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Colour | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK01020 | 20 | 29 | 4.5 | 14.4 | 42 | 10 | 80 | 390 | 60 | 0.106 | Green | Good |
| PK01025 | 25 | 35 | 5 | 13.1 | 39 | 10 | 100 | 540 | 60 | 0.146 | Green | Good |
| PK01030 | 30 | 40 | 5 | 12.8 | 39 | 9 | 120 | 630 | 60 | 0.184 | Green | Production |
| PK01032 | 32 | 43 | 5.5 | 11.9 | 36 | 9 | 130 | 730 | 60 | 0.214 | Green | Good |
| PK01038 | 38 | 49 | 5.5 | 11.5 | 36 | 9 | 150 | 850 | 30 | 0.198 | Green | Good |
| PK01040 | 40 | 51 | 5.5 | 11.1 | 33 | 9 | 160 | 885 | 30 | 0.202 | Green | Production |
| PK01045 | 45 | 58 | 6.5 | 14.6 | 45 | 8 | 230 | 1280 | 30 | 0.241 | Green | Production |
| PK01050 | 50 | 63 | 6.5 | 13.3 | 39 | 8 | 250 | 1400 | 30 | 0.286 | Green | Good |
| PK01052 | 52 | 65 | 6.5 | 13.1 | 39 | 8 | 260 | 1450 | 30 | 0.291 | Green | Production |
| PK01060 | 60 | 74 | 7 | 11.6 | 36 | 8 | 300 | 1755 | 30 | 0.365 | Green | Production |
| PK01063 | 63 | 77 | 7 | 11.0 | 33 | 8 | 320 | 1835 | 30 | 0.379 | Green | Production |
| PK01070 | 70 | 85 | 7.5 | 10.3 | 30 | 7 | 350 | 2110 | 30 | 0.469 | Green | Production |
| PK01076 | 76 | 91 | 7.5 | 9.71 | 30 | 7 | 380 | 2275 | 30 | 0.604 | Green | Production |
| PK01080 | 80 | 95 | 7.5 | 9.37 | 27 | 7 | 400 | 2345 | 20 | 0.498 | Green | Production |
| PK01090 | 90 | 106 | 8 | 8.79 | 27 | 7 | 450 | 2865 | 20 | 0.760 | Green | Production |
| PK01102 | 102 | 118 | 8 | 8.22 | 24 | 7 | 510 | 3210 | 20 | 0.801 | Green | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!



