Urano PU Grey PVC S&D Hose with TPU Liner and Rigid PVC Helix shot blast (Ultra-Heavy Duty)
Product Code: UR01

Description
Suction and delivery of slurry and abrasive materials such as sand, pellets, cement, gravels, stones. It is used also in shot blasting and in all those applications where resistance to abrasion is needed. Urano PU is an ultra-heavy duty hosepipe made of two layers: the external layer is PVC, reinforced with an anti-shock PVC helix. The inner surface is completely smooth and consists of Polyurethane.
Properties
Urano PU is appreciated for its excellent resistance to abrasion and vacuum in heavy duty applications, resistant to ageing, ozone, UV rays, hydrolysis, and weather conditions. This product has been improved with a new PU compound which makes it 35% more abrasion resistant compared to the previous version. The hose is certified to RoHS 2011/65/EU Directive, REACH Regulation (1907/2006) and can be manufactured in antistatic (Cod. UR02) by adding a copper wire. Bore Finish: Smooth
Temperature
- -25°C to 60°C
Applications
- Construction industry
- Building
- General suction and delivery
- Waste management
- Agriculture
- Mining
Suitable Media
- Abrasive materials
- Slurry
- Sand
- Cement
- Gravel
- Pellets
- Wastewater
Construction
- Inner Layer: TPU
- Outer Cover: PVC-P
- Helix: PVC
Certification
- RoHS
- REACH
Available Colours
- Grey
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UR01032 | 31.8 | 40.4 | 3.6 | 5 | 15 | 10 | 125 | 530 | 50 | 0.129 | Production |
| UR01038 | 38.1 | 47.5 | 3.9 | 5 | 15 | 10 | 155 | 680 | 50 | 0.182 | Production |
| UR01040 | 40 | 49.4 | 3.9 | 5 | 15 | 10 | 160 | 710 | 50 | 0.221 | Production |
| UR01045 | 45 | 54.8 | 4 | 4 | 12 | 10 | 180 | 830 | 50 | 0.246 | Production |
| UR01050 | 50 | 60.4 | 4.3 | 4 | 12 | 9 | 200 | 980 | 50 | 0.261 | Production |
| UR01052 | 50.8 | 61.2 | 4.3 | 4 | 12 | 9 | 200 | 990 | 50 | 0.264 | Good |
| UR01060 | 60 | 71 | 4.5 | 4 | 12 | 9 | 240 | 1230 | 50 | 0.409 | Production |
| UR01063 | 63.5 | 74.9 | 4.7 | 4 | 12 | 9 | 260 | 1360 | 50 | 0.539 | Production |
| UR01070 | 70 | 82.2 | 5 | 3 | 9 | 9 | 280 | 1570 | 50 | 0.592 | Production |
| UR01076 | 75.9 | 88.1 | 5 | 3 | 9 | 9 | 310 | 1690 | 50 | 0.677 | Good |
| UR01080 | 80 | 92.4 | 5.1 | 3 | 9 | 9 | 320 | 1790 | 50 | 0.710 | Production |
| UR01090 | 90 | 103 | 5.3 | 3 | 9 | 9 | 360 | 2090 | 30 | 0.526 | Good |
| UR01100 | 100 | 115 | 6 | 3 | 9 | 8.5 | 410 | 2650 | 30 | 0.880 | Production |
| UR01102 | 102 | 117 | 6 | 3 | 9 | 8.5 | 410 | 2700 | 30 | 0.895 | Good |
| UR01110 | 110 | 125 | 6.1 | 3 | 9 | 8.5 | 450 | 2930 | 30 | 0.998 | Production |
| UR01120 | 120 | 135 | 6.2 | 2.5 | 7.5 | 8 | 480 | 3270 | 30 | 1.08 | Production |
| UR01127 | 127 | 142 | 6.3 | 2.5 | 7.5 | 8 | 510 | 3510 | 30 | 1.14 | Production |
| UR01150 | 152 | 169 | 6.7 | 2 | 6 | 8 | 610 | 4700 | 20 | 1.35 | Production |
| UR01152 | 152 | 170 | 6.7 | 2 | 6 | 8 | 610 | 4730 | 20 | 1.36 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!






