Urano PU AS Antistatic PVC S&D Hose with TPU Liner and Rigid PVC Helix (Ultra-Heavy Duty)
Product Code: UR02

Description
Suction and delivery of slurry and abrasive materials such as sand, pellets, cement, gravels, stones. It is used also in shot blasting and in all those applications where resistance to abrasion is needed. Urano PU AS is an anti-static ultra-heavy duty hosepipe made of two layers: the external layer is PVC, reinforced with an anti-shock PVC helix. The inner surface is completely smooth and consists of Polyurethane.
Properties
Urano PU AS is appreciated for its excellent resistance to abrasion and vacuum in heavy duty applications, resistant to ageing, ozone, UV rays, hydrolysis, and weather conditions. This product has been improved with a new PU compound which makes it 35% more abrasion resistant compared to the previous version. The hose is certified to RoHS 2011/65/EU Directive, REACH Regulation (1907/2006) and manufactured in antistatic by adding a copper wire. By earthing the copper wire, the hose becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directives. Bore Finish: Smooth
Temperature
- -25°C to 60°C
Applications
- Construction industry
- Building
- General suction and delivery
- Waste management
- Agriculture
- Mining
Suitable Media
- Abrasive materials
- Slurry
- Sand
- Cement
- Gravel
- Pellets
- Wastewater
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Inner Layer: TPU
- Outer Cover: PVC-P
- Helix: PVC
Available Colours
- Grey
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UR02038 | 38.1 | 47.5 | 3.9 | 5 | 15 | 10 | 155 | 740 | 50 | 0.182 | Production |
| UR02040 | 40 | 49.4 | 3.9 | 5 | 15 | 10 | 160 | 770 | 50 | 0.19 | Production |
| UR02045 | 45 | 54.8 | 4 | 4 | 12 | 10 | 180 | 890 | 50 | 0.316 | Production |
| UR02050 | 50 | 60.4 | 4.3 | 4 | 12 | 9 | 200 | 1000 | 50 | 0.348 | Production |
| UR02052 | 50.8 | 61.2 | 4.3 | 4 | 12 | 9 | 200 | 1010 | 50 | 0.353 | Good |
| UR02060 | 60 | 71 | 4.5 | 4 | 12 | 9 | 240 | 1260 | 50 | 0.409 | Production |
| UR02063 | 63.5 | 74.9 | 4.7 | 4 | 12 | 9 | 260 | 1390 | 50 | 0.539 | Production |
| UR02070 | 70 | 82.2 | 5 | 3 | 9 | 9 | 280 | 1600 | 50 | 0.592 | Production |
| UR02076 | 76 | 88.2 | 5 | 3 | 9 | 9 | 310 | 1720 | 50 | 0.761 | Good |
| UR02080 | 80 | 92.4 | 5.1 | 3 | 9 | 9 | 320 | 1820 | 50 | 0.71 | Production |
| UR02090 | 90 | 103 | 5.3 | 3 | 9 | 9 | 360 | 2120 | 30 | 0.526 | Good |
| UR02100 | 100 | 115 | 6 | 3 | 9 | 8.5 | 410 | 2680 | 30 | 0.88 | Production |
| UR02102 | 102 | 117 | 6 | 3 | 9 | 8.5 | 410 | 2730 | 30 | 0.895 | Good |
| UR02110 | 110 | 125 | 6.1 | 3 | 9 | 8.5 | 450 | 2960 | 30 | 0.958 | Production |
| UR02120 | 120 | 135 | 6.2 | 2.5 | 7.5 | 8 | 480 | 3300 | 30 | 1.38 | Production |
| UR02127 | 127 | 142 | 6.3 | 2.5 | 7.5 | 8 | 510 | 3550 | 30 | 1.46 | Production |
| UR02152 | 152 | 170 | 6.7 | 2 | 6 | 8 | 610 | 4760 | 20 | 1.36 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!






