Unreinforced Flexible White PVC Tube for Agriculture and Irrigation
Product Code: PVC70A

Description
Our PVC (polyvinyl chloride) extruded tube is designed as an economical solution with good weather resistance, making it a practical choice for a range of environmental conditions. Additionally, it is recyclable, aligning with sustainability goals and environmental stewardship.
Features and Applications
Intended for the unpressurised transport of fluids and as a disposable medium, this tube is versatile enough to serve in agriculture, including irrigation systems, where economic and durable solutions are required. Its weather resistance and recyclability make it a responsible choice for various applications.Properties
This tube is recognised for its economic value, good weather resistance, and recyclability, offering a sustainable option for transporting fluids.Technical Data includes a nominal density of 1.46, with tensile strength >11 Mpa and elongation at break >250%, indicating its durability and resilience. The standard opaque white colour aids in reducing light penetration, preserving the quality of transported media.
The recommended connection method is a nipple with lug clamp or band clamp, ensuring secure and leak-proof installations.
Customisation Options (minimum order quantities apply): Other solid colours, Additives: Anti-UV, Antibacterial. Bore Finish: Smooth Shore Hardness: 70 Shore A
Temperature
- -30°C to 50°C
Suitable Media
- Air
- Liquids
- Water
- Disposable Media
Certification
- ISO R 868
- ISO 1183
- ISO R 527
Applications
- Agriculture
- Irrigation
Available Colours
- White
Construction
- Wall: PVC
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Weight | Length | Availability |
|---|---|---|---|---|---|---|
| PVC70A002004 | 2 | 4 | 1 | 14 | 250 | Production |
| PVC70A002006 | 2 | 6 | 2 | 37 | 250 | Production |
| PVC70A003005 | 3 | 5 | 1 | 19 | 200 | Production |
| PVC70A003006 | 3 | 6 | 1.5 | 31 | 250 | Production |
| PVC70A004006 | 4 | 6 | 1 | 23 | 100 | Production |
| PVC70A004007 | 4 | 7 | 1.5 | 38 | 100 | Production |
| PVC70A004008 | 4 | 8 | 2 | 55 | 100 | Production |
| PVC70A004009 | 4 | 9 | 2.5 | 75 | 100 | Production |
| PVC70A005007 | 5 | 7 | 1 | 28 | 100 | Production |
| PVC70A005008 | 5 | 8 | 1.5 | 45 | 100 | Production |
| PVC70A005009 | 5 | 9 | 2 | 65 | 100 | Production |
| PVC70A005010 | 5 | 10 | 2.5 | 86 | 100 | Production |
| PVC70A005015 | 5 | 15 | 5 | 230 | 25 | Production |
| PVC70A006008 | 6 | 8 | 1 | 32 | 100 | Production |
| PVC70A006009 | 6 | 9 | 1.5 | 52 | 100 | Production |
| PVC70A006010 | 6 | 10 | 2 | 74 | 100 | Production |
| PVC70A006012 | 6 | 12 | 3 | 124 | 50 | Production |
| PVC70A006018 | 6 | 18 | 6 | 330 | 25 | Production |
| PVC70A007010 | 7 | 10 | 1.5 | 59 | 100 | Production |
| PVC70A008011 | 8 | 11 | 1.5 | 66 | 100 | Production |
| PVC70A008012 | 8 | 12 | 2 | 92 | 100 | Production |
| PVC70A008014 | 8 | 14 | 3 | 151 | 50 | Production |
| PVC70A008016 | 8 | 16 | 4 | 220 | 25 | Production |
| PVC70A008020 | 8 | 20 | 6 | 385 | 25 | Production |
| PVC70A009012 | 9 | 12 | 1.5 | 73 | 50 | Production |
| PVC70A009013 | 9 | 13 | 2 | 101 | 50 | Production |
| PVC70A009014 | 9 | 14 | 2.5 | 132 | 50 | Production |
| PVC70A009018 | 9 | 18 | 4.5 | 277 | 25 | Production |
| PVC70A010013 | 10 | 13 | 1.5 | 80 | 50 | Production |
| PVC70A010014 | 10 | 14 | 2 | 110 | 50 | Production |
| PVC70A010017 | 10 | 17 | 3.5 | 217 | 25 | Production |
| PVC70A010018 | 10 | 18 | 4 | 257 | 25 | Production |
| PVC70A010020 | 10 | 20 | 5 | 344 | 25 | Production |
| PVC70A010025 | 10 | 25 | 7.5 | 602 | 25 | Production |
| PVC70A011015 | 11 | 15 | 2 | 119 | 50 | Production |
| PVC70A012016 | 12 | 16 | 2 | 128 | 50 | Production |
| PVC70A012017 | 12 | 17 | 2.5 | 166 | 50 | Production |
| PVC70A012021 | 12 | 21 | 4.5 | 341 | 25 | Production |
| PVC70A013023 | 13 | 23 | 5 | 413 | 25 | Production |
| PVC70A014018 | 14 | 18 | 2 | 147 | 25 | Production |
| PVC70A014023 | 14 | 23 | 4.5 | 382 | 25 | Production |
| PVC70A015020 | 15 | 20 | 2.5 | 201 | 25 | Production |
| PVC70A015021 | 15 | 21 | 3 | 248 | 25 | Production |
| PVC70A016020 | 16 | 20 | 2 | 165 | 25 | Production |
| PVC70A016026 | 16 | 26 | 5 | 483 | 25 | Production |
| PVC70A018024 | 18 | 24 | 3 | 289 | 25 | Production |
| PVC70A020025 | 20 | 25 | 2.5 | 258 | 25 | Production |
| PVC70A020026 | 20 | 26 | 3 | 317 | 25 | Production |
| PVC70A021026 | 21 | 26 | 2.5 | 270 | 25 | Production |
| PVC70A022029 | 22 | 29 | 3.5 | 410 | 25 | Production |
| PVC70A027034 | 27 | 34 | 3.5 | 490 | 25 | Production |
| PVC70A036043 | 36 | 43 | 3.5 | 634 | 25 | Production |
| PVC70A040048 | 40 | 48 | 4 | 807 | 25 | Production |
| PVC70A047055 | 47 | 55 | 4 | 936 | 25 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!

















