Unreinforced Flexible Black PVC/NBR Tube for Backflow of Hydrocarbons
Product Code: PVCNIT

Description
PVC (polyvinyl chloride) and NBR (nitrile) rubber blend tube offers good weather resistance and improved resistance to hydrocarbons, making it an ideal choice for a variety of applications. Moreover, its recyclable nature underscores a commitment to environmental responsibility.
Features and Applications
Designed for the unpressurised transport of air and fluids, this tube is particularly effective in the transfer and backflow of certain hydrocarbons, where its enhanced resistance to hydrocarbons plays a critical role.Properties
Notable for its good weather resistance and improved hydrocarbon resistance, this tube ensures durability and reliability in challenging environments.Technical Data reveals a nominal density of 1.29, with a tensile strength >15 Mpa and elongation at break >320%, indicating strong durability and flexibility. The standard black colour aids in minimising visible staining, while the recommended connection method of a nipple with lug clamp or band clamp facilitates secure installations.
Customisation Options (minimum order quantities apply): Cut-to-length services, Additives: Anti-UV, Antibacterial. Bore Finish: Smooth Shore Hardness: 74 Shore A
Temperature
- -30°C to 50°C
Applications
- Industrial Manufacturing
- Chemical Industry
- Agricultural
- Environmental
- Automotive
- Construction
- Cable Protection
- Marine
Certification
- ISO R 868
- ISO 1183
- ISO R 527
Suitable Media
- Air
- Fluids
- Hydrocarbons
Construction
- Wall: PVC/NBR
Available Colours
- Black
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Weight | Length | Availability |
|---|---|---|---|---|---|---|
| PVCNIT002004 | 2 | 4 | 1 | 12 | 250 | Production |
| PVCNIT002006 | 2 | 6 | 2 | 32 | 250 | Production |
| PVCNIT003005 | 3 | 5 | 1 | 16 | 200 | Production |
| PVCNIT003006 | 3 | 6 | 1.5 | 27 | 250 | Production |
| PVCNIT004006 | 4 | 6 | 1 | 20 | 100 | Production |
| PVCNIT004007 | 4 | 7 | 1.5 | 33 | 100 | Production |
| PVCNIT004008 | 4 | 8 | 2 | 49 | 100 | Production |
| PVCNIT004009 | 4 | 9 | 2.5 | 66 | 100 | Production |
| PVCNIT005007 | 5 | 7 | 1 | 24 | 100 | Production |
| PVCNIT005008 | 5 | 8 | 1.5 | 39 | 100 | Production |
| PVCNIT005009 | 5 | 9 | 2 | 57 | 100 | Production |
| PVCNIT005010 | 5 | 10 | 2.5 | 76 | 100 | Production |
| PVCNIT005015 | 5 | 15 | 5 | 203 | 25 | Production |
| PVCNIT006008 | 6 | 8 | 1 | 28 | 100 | Production |
| PVCNIT006009 | 6 | 9 | 1.5 | 46 | 100 | Production |
| PVCNIT006010 | 6 | 10 | 2 | 65 | 100 | Production |
| PVCNIT006012 | 6 | 12 | 3 | 109 | 50 | Production |
| PVCNIT006018 | 6 | 18 | 6 | 292 | 25 | Production |
| PVCNIT007010 | 7 | 10 | 1.5 | 52 | 100 | Production |
| PVCNIT007012 | 7 | 12 | 2.5 | 96 | 50 | Production |
| PVCNIT007014 | 7 | 14 | 3.5 | 149 | 50 | Production |
| PVCNIT008010 | 8 | 10 | 1 | 36 | 100 | Production |
| PVCNIT008011 | 8 | 11 | 1.5 | 58 | 100 | Production |
| PVCNIT008012 | 8 | 12 | 2 | 81 | 100 | Production |
| PVCNIT008014 | 8 | 14 | 3 | 134 | 50 | Production |
| PVCNIT008016 | 8 | 16 | 4 | 194 | 25 | Production |
| PVCNIT008020 | 8 | 20 | 6 | 340 | 25 | Production |
| PVCNIT009012 | 9 | 12 | 1.5 | 64 | 50 | Production |
| PVCNIT009013 | 9 | 13 | 2 | 89 | 50 | Production |
| PVCNIT009014 | 9 | 14 | 2.5 | 116 | 50 | Production |
| PVCNIT009018 | 9 | 18 | 4.5 | 246 | 25 | Production |
| PVCNIT010013 | 10 | 13 | 1.5 | 70 | 50 | Production |
| PVCNIT010014 | 10 | 14 | 2 | 97 | 50 | Production |
| PVCNIT010017 | 10 | 17 | 3.5 | 191 | 25 | Production |
| PVCNIT010018 | 10 | 18 | 4 | 227 | 25 | Production |
| PVCNIT010020 | 10 | 20 | 5 | 304 | 25 | Production |
| PVCNIT010025 | 10 | 25 | 7.5 | 532 | 25 | Production |
| PVCNIT011015 | 11 | 15 | 2 | 105 | 50 | Production |
| PVCNIT012016 | 12 | 16 | 2 | 113 | 50 | Production |
| PVCNIT012017 | 12 | 17 | 2.5 | 147 | 50 | Production |
| PVCNIT012021 | 12 | 21 | 4.5 | 301 | 25 | Production |
| PVCNIT013023 | 13 | 23 | 5 | 365 | 25 | Production |
| PVCNIT014018 | 14 | 18 | 2 | 130 | 25 | Production |
| PVCNIT014023 | 14 | 23 | 4.5 | 337 | 25 | Production |
| PVCNIT015020 | 15 | 20 | 2.5 | 177 | 25 | Production |
| PVCNIT015021 | 15 | 21 | 3 | 219 | 25 | Production |
| PVCNIT016020 | 16 | 20 | 2 | 146 | 25 | Production |
| PVCNIT016026 | 16 | 26 | 5 | 425 | 25 | Production |
| PVCNIT018024 | 18 | 24 | 3 | 255 | 25 | Production |
| PVCNIT020025 | 20 | 25 | 2.5 | 228 | 25 | Production |
| PVCNIT020026 | 20 | 26 | 3 | 279 | 25 | Production |
| PVCNIT021026 | 21 | 26 | 2.5 | 238 | 25 | Production |
| PVCNIT022029 | 22 | 29 | 3.5 | 362 | 25 | Production |
| PVCNIT027034 | 27 | 34 | 3.5 | 432 | 25 | Production |
| PVCNIT036043 | 36 | 43 | 3.5 | 560 | 25 | Production |
| PVCNIT040048 | 40 | 48 | 4 | 713 | 25 | Production |
| PVCNIT047055 | 47 | 55 | 4 | 826 | 25 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!





