Master Tube PA 12W Flexible Abrasion Resistant Calibrated Nylon Tubing (Production only, Minimum Order Quantities apply)
Product Code: M19000132w

Description
The Master-Tube PA 12w is a modified nylon / polyamide tube designed for durability and resilience, offering superior abrasion resistance, impact strength, and LABS-free composition, ideal for demanding industrial applications.
Features and Applications
This spiral-free unreinforced tube is constructed from highly abrasion-resistant nylon, ensuring longevity even in harsh environments. It is specifically engineered to resist stress corrosion cracking and maintain high impact strength, making it suitable for rigorous industrial use. The Master-Tube PA 12w is manufactured with a calibrated outer diameter, ensuring precise fitting and compatibility with standard connectors. Its chemical properties include excellent resistance to a wide range of chemicals, good UV resistance, and hydrolysis resistance, along with being halogen-free and LABS-free, making it suitable for sensitive applications such as those in the wood industry.
Properties
With an operating temperature range of -40°C to 90°C, this hose is versatile and reliable across various conditions. Its robust construction and advanced material composition make it ideal for use in environments where abrasion, impact, and chemical resistance are critical. Bore Finish: Smooth
Temperature
- -40°C to 90°C
Applications
- Wood
- Pneumatics
Certification
- RoHS
- REACH
Available Colours
- Blue
Construction
- Wall: PA
Suitable Media
- Air
| Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|
| M19000132W-2x4 | 2 | 4 | 1 | 46 | 10 | 9.8 | 30 |
| M19000132W-2.9x4 | 2.9 | 4 | 0.55 | 22 | 20 | 6.2 | 30 |
| M19000132W-3x5 | 3 | 5 | 1 | 35 | 20 | 13.1 | 30 |
| M19000132W-4x6 | 4 | 6 | 1 | 29 | 20 | 16.3 | 30 |
| M19000132W-5x8 | 5 | 8 | 1.5 | 35 | 30 | 31.9 | 30 |
| M19000132W-5.5x8 | 5.5 | 8 | 1.25 | 25 | 40 | 27.6 | 30 |
| M19000132W-6x8 | 6 | 8 | 1 | 21 | 40 | 22.9 | 30 |
| M19000132W-6x10 | 6 | 10 | 2 | 35 | 70 | 29.4 | 30 |
| M19000132W-7x10 | 7 | 10 | 1.5 | 25 | 40 | 41.7 | 30 |
| M19000132W-7.5x10 | 7.5 | 10 | 1.25 | 20 | 70 | 35.7 | 30 |
| M19000132W-8x10 | 8 | 10 | 1 | 15 | 40 | 29.4 | 30 |
| M19000132W-8x12 | 8 | 12 | 2 | 32 | 40 | 65.3 | 30 |
| M19000132W-9x12 | 9 | 12 | 1.5 | 22 | 70 | 51.5 | 30 |
| M19000132W-10x12 | 10 | 12 | 1 | 13 | 90 | 35.9 | 30 |
| M19000132W-10x14 | 10 | 14 | 2 | 25 | 120 | 78.4 | 30 |
| M19000132W-11x14 | 11 | 14 | 1.5 | 16 | 120 | 61.3 | 30 |
| M19000132W-12x15 | 12 | 15 | 1.5 | 15 | 140 | 66.2 | 30 |
| M19000132W-12x16 | 12 | 16 | 2 | 20 | 140 | 91.5 | 30 |
| M19000132W-14x18 | 14 | 18 | 2 | 17 | 170 | 105 | 30 |
| M19000132W-16x20 | 16 | 20 | 2 | 15 | 170 | 118 | 30 |
| M19000132W-18x22 | 18 | 22 | 2 | 14 | 200 | 131 | 30 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 or email us at sales@megaflex.co.uk for further details!
