Manufacture
Manufactured from a specially blended elastomer to give a high quality, non-toxic, food grade, translucent product.
Additional Information
It is highly recommended for use in peristaltic pumps, where its softness and recovery power gives greater and more consistent tubing life.
This Peristaltic Grade Silicone tubing can be repeatedly sterilised using steam or dry-heat methods.
Tensile Strength | 9.5 Mpa (Standard AFNOR NF T 46- 002) | Tear Strength | 38 kN/m (Standard ASTM D 624 A) |
Hardness | 50º Shore 'A' (Standard ASTM D 2240) | Density | 1.13 g/cm³ (at 25ºC) |
Elongation at Break | 640% (Standard AFNOR NF T 46- 002) | Compression set | 34% (22h/ 177°C/ 25%) (Standard ASTM D 395 B) |
Temperature Range | -55ºC to 220ºC | Electrical | Generally to BS2848 |
Colour | Translucent | Cure Method | Peroxide |
Material Grade | Food Contact and Biomedical | Drinking Water Contact Conformity | Germany: KTZ regulation part 1.3.13. |
Food Contact Conformity | United States: US- FDA- CFR 21- part 177. 2600 |
Part | ID ⌀ | OD ⌀ | Wall | Coil Length |
---|---|---|---|---|
No. | ||||
SILP-008-160/100 | 0.8 | 4 | 1.6 | 100 |
SILP-008-160/10 | 0.8 | 4 | 1.6 | 10 |
SILP-010-100/5 | 1 | 3 | 1 | 5 |
SILP-005-025/5 | 0.5 | 1 | 0.25 | 5 |
SILP-010-050/10 | 1 | 2 | 0.5 | 10 |
SILP-008-160/30 | 0.8 | 4 | 1.6 | 30 |
SILP-008-160/5 | 0.8 | 4 | 1.6 | 5 |
SILP-010-050/150 | 1 | 2 | 0.5 | 150 |
SILP-010-050/5 | 1 | 2 | 0.5 | 5 |
SILP-008-160/20 | 0.8 | 4 | 1.6 | 20 |
SILP-010-100/100 | 1 | 3 | 1 | 100 |
SILP-005-025/30 | 0.5 | 1 | 0.25 | 30 |
SILP-010-050/30 | 1 | 2 | 0.5 | 30 |
SILP-015-050/10 | 1.5 | 2.5 | 0.5 | 10 |
SILP-016-160/10 | 1.6 | 4.8 | 1.6 | 10 |
SILP-020-100/5 | 2 | 4 | 1 | 5 |
SILP-015-100/30 | 1.5 | 3.5 | 1 | 30 |
SILP-020-050/10 | 2 | 3 | 0.5 | 10 |
SILP-020-125/100 | 2 | 4.5 | 1.25 | 100 |
SILP-015-100/5 | 1.5 | 3.5 | 1 | 5 |
SILP-016-160/30 | 1.6 | 4.8 | 1.6 | 30 |
SILP-020-100/20 | 2 | 4 | 1 | 20 |
SILP-015-050/5 | 1.5 | 2.5 | 0.5 | 5 |
SILP-016-160/5 | 1.6 | 4.8 | 1.6 | 5 |
SILP-020-050/30 | 2 | 3 | 0.5 | 30 |
SILP-015-100/20 | 1.5 | 3.5 | 1 | 20 |
SILP-020-050/5 | 2 | 3 | 0.5 | 5 |
SILP-020-100/100 | 2 | 4 | 1 | 100 |
SILP-015-050/20 | 1.5 | 2.5 | 0.5 | 20 |
SILP-016-160/20 | 1.6 | 4.8 | 1.6 | 20 |
SILP-020-100/10 | 2 | 4 | 1 | 10 |
SILP-015-100/100 | 1.5 | 3.5 | 1 | 100 |
SILP-020-050/20 | 2 | 3 | 0.5 | 20 |
SILP-015-100/10 | 1.5 | 3.5 | 1 | 10 |
SILP-016-160/100 | 1.6 | 4.8 | 1.6 | 100 |
SILP-020-100/30 | 2 | 4 | 1 | 30 |
SILP-025-050/100 | 2.5 | 3.5 | 0.5 | 100 |
SILP-032-080/20 | 3.2 | 4.8 | 0.8 | 20 |
SILP-032-160/5 | 3.2 | 6.4 | 1.6 | 5 |
SILP-032-200/30 | 3.2 | 7.2 | 2 | 30 |
SILP-025-100/100 | 2.5 | 4.5 | 1 | 100 |
SILP-032-100/20 | 3.2 | 5.2 | 1 | 20 |
SILP-032-200/5 | 3.2 | 7.2 | 2 | 5 |
SILP-032-320/30 | 3.2 | 9.6 | 3.2 | 30 |
SILP-025-100/10 | 2.5 | 4.5 | 1 | 10 |
SILP-032-080/100 | 3.2 | 4.8 | 0.8 | 100 |
SILP-032-160/20 | 3.2 | 6.4 | 1.6 | 20 |
SILP-032-320/5 | 3.2 | 9.6 | 3.2 | 5 |
SILP-025-050/30 | 2.5 | 3.5 | 0.5 | 30 |
SILP-032-080/10 | 3.2 | 4.8 | 0.8 | 10 |
SILP-032-100/100 | 3.2 | 5.2 | 1 | 100 |
SILP-032-200/20 | 3.2 | 7.2 | 2 | 20 |
SILP-025-100/30 | 2.5 | 4.5 | 1 | 30 |
SILP-032-100/10 | 3.2 | 5.2 | 1 | 10 |
SILP-032-160/60 | 3.2 | 6.4 | 1.6 | 60 |
SILP-032-320/20 | 3.2 | 9.6 | 3.2 | 20 |
SILP-025-100/5 | 2.5 | 4.5 | 1 | 5 |
SILP-032-080/30 | 3.2 | 4.8 | 0.8 | 30 |
SILP-032-160/10 | 3.2 | 6.4 | 1.6 | 10 |
SILP-032-200/60 | 3.2 | 7.2 | 2 | 60 |
SILP-025-050/20 | 2.5 | 3.5 | 0.5 | 20 |
SILP-032-080/5 | 3.2 | 4.8 | 0.8 | 5 |
SILP-032-100/30 | 3.2 | 5.2 | 1 | 30 |
SILP-032-200/10 | 3.2 | 7.2 | 2 | 10 |
SILP-025-100/20 | 2.5 | 4.5 | 1 | 20 |
SILP-032-100/5 | 3.2 | 5.2 | 1 | 5 |
SILP-032-160/30 | 3.2 | 6.4 | 1.6 | 30 |
SILP-032-320/10 | 3.2 | 9.6 | 3.2 | 10 |
SILP-040-100/30 | 4 | 6 | 1 | 30 |
SILP-040-200/10 | 4 | 8 | 2 | 10 |
SILP-040-160/30 | 4 | 7.2 | 1.6 | 30 |
SILP-040-160/5 | 4 | 7.2 | 1.6 | 5 |
SILP-040-200/30 | 4 | 8 | 2 | 30 |
SILP-040-100/10 | 4 | 6 | 1 | 10 |
SILP-040-200/5 | 4 | 8 | 2 | 5 |
SILP-040-160/20 | 4 | 7.2 | 1.6 | 20 |
SILP-040-100/60 | 4 | 6 | 1 | 60 |
SILP-040-200/20 | 4 | 8 | 2 | 20 |
SILP-040-100/5 | 4 | 6 | 1 | 5 |
SILP-040-160/60 | 4 | 7.2 | 1.6 | 60 |
SILP-040-160/10 | 4 | 7.2 | 1.6 | 10 |
SILP-040-200/60 | 4 | 8 | 2 | 60 |
SILP-045-160/60 | 4.5 | 7.7 | 1.6 | 60 |
SILP-048-240/20 | 4.8 | 9.6 | 2.4 | 20 |
SILP-050-160/60 | 5 | 8.2 | 1.6 | 60 |
SILP-045-160/10 | 4.5 | 7.7 | 1.6 | 10 |
SILP-048-160/60 | 4.8 | 8 | 1.6 | 60 |
SILP-050-160/10 | 5 | 8.2 | 1.6 | 10 |
SILP-048-160/10 | 4.8 | 8 | 1.6 | 10 |
SILP-050-100/5 | 5 | 7 | 1 | 5 |
SILP-050-320/10 | 5 | 11.4 | 3.2 | 10 |
SILP-045-160/30 | 4.5 | 7.7 | 1.6 | 30 |
SILP-048-240/10 | 4.8 | 9.6 | 2.4 | 10 |
SILP-050-160/30 | 5 | 8.2 | 1.6 | 30 |
SILP-045-160/5 | 4.5 | 7.7 | 1.6 | 5 |
SILP-048-160/30 | 4.8 | 8 | 1.6 | 30 |
SILP-050-160/5 | 5 | 8.2 | 1.6 | 5 |
SILP-050-320/30 | 5 | 11.4 | 3.2 | 30 |
SILP-048-160/5 | 4.8 | 8 | 1.6 | 5 |
SILP-048-240/30 | 4.8 | 9.6 | 2.4 | 30 |
SILP-050-320/5 | 5 | 11.4 | 3.2 | 5 |
SILP-045-160/20 | 4.5 | 7.7 | 1.6 | 20 |
SILP-048-240/5 | 4.8 | 9.6 | 2.4 | 5 |
SILP-050-160/20 | 5 | 8.2 | 1.6 | 20 |
SILP-048-160/20 | 4.8 | 8 | 1.6 | 20 |
SILP-050-100/30 | 5 | 7 | 1 | 30 |
SILP-050-320/20 | 5 | 11.4 | 3.2 | 20 |
SILP-055-250/30 | 5.5 | 10.5 | 2.5 | 30 |
SILP-060-200/30 | 6 | 10 | 2 | 30 |
SILP-063-320/5 | 6.3 | 12.7 | 3.2 | 5 |
SILP-055-160/20 | 5.5 | 8.7 | 1.6 | 20 |
SILP-060-200/5 | 6 | 10 | 2 | 5 |
SILP-063-250/5 | 6.3 | 11.3 | 2.5 | 5 |
SILP-060-175/10 | 6 | 9.5 | 1.75 | 10 |
SILP-063-160/10 | 6.3 | 9.5 | 1.6 | 10 |
SILP-063-320/20 | 6.3 | 12.7 | 3.2 | 20 |
SILP-055-250/20 | 5.5 | 10.5 | 2.5 | 20 |
SILP-060-200/20 | 6 | 10 | 2 | 20 |
SILP-063-250/20 | 6.3 | 11.3 | 2.5 | 20 |
SILP-060-175/30 | 6 | 9.5 | 1.75 | 30 |
SILP-063-160/30 | 6.3 | 9.5 | 1.6 | 30 |
SILP-060-175/5 | 6 | 9.5 | 1.75 | 5 |
SILP-063-160/5 | 6.3 | 9.5 | 1.6 | 5 |
SILP-063-320/10 | 6.3 | 12.7 | 3.2 | 10 |
SILP-055-250/10 | 5.5 | 10.5 | 2.5 | 10 |
SILP-060-200/10 | 6 | 10 | 2 | 10 |
SILP-063-250/10 | 6.3 | 11.3 | 2.5 | 10 |
SILP-060-175/20 | 6 | 9.5 | 1.75 | 20 |
SILP-063-160/20 | 6.3 | 9.5 | 1.6 | 20 |
SILP-063-320/30 | 6.3 | 12.7 | 3.2 | 30 |
SILP-080-160/5 | 8 | 11.2 | 1.6 | 5 |
SILP-080-320/5 | 8 | 14.4 | 3.2 | 5 |
SILP-075-160/10 | 7.5 | 10.7 | 1.6 | 10 |
SILP-080-200/10 | 8 | 12 | 2 | 10 |
SILP-080-400/15 | 8 | 16 | 4 | 15 |
SILP-080-160/20 | 8 | 11.2 | 1.6 | 20 |
SILP-080-320/15 | 8 | 14.4 | 3.2 | 15 |
SILP-075-160/30 | 7.5 | 10.7 | 1.6 | 30 |
SILP-080-200/30 | 8 | 12 | 2 | 30 |
SILP-080-500/15 | 8 | 18 | 5 | 15 |
SILP-075-160/5 | 7.5 | 10.7 | 1.6 | 5 |
SILP-080-200/5 | 8 | 12 | 2 | 5 |
SILP-080-400/10 | 8 | 16 | 4 | 10 |
SILP-080-160/10 | 8 | 11.2 | 1.6 | 10 |
SILP-080-320/10 | 8 | 14.4 | 3.2 | 10 |
SILP-075-160/20 | 7.5 | 10.7 | 1.6 | 20 |
SILP-080-200/20 | 8 | 12 | 2 | 20 |
SILP-080-500/10 | 8 | 18 | 5 | 10 |
SILP-080-160/30 | 8 | 11.2 | 1.6 | 30 |
SILP-080-400/5 | 8 | 16 | 4 | 5 |
SILP-085-200/5 | 8.5 | 12.5 | 2 | 5 |
SILP-090-250/15 | 9 | 14 | 2.5 | 15 |
SILP-085-400/15 | 8.5 | 16.5 | 4 | 15 |
SILP-085-200/20 | 8.5 | 12.5 | 2 | 20 |
SILP-090-400/10 | 9 | 17 | 4 | 10 |
SILP-090-250/10 | 9 | 14 | 2.5 | 10 |
SILP-085-400/10 | 8.5 | 16.5 | 4 | 10 |
SILP-085-200/10 | 8.5 | 12.5 | 2 | 10 |
SILP-090-400/5 | 9 | 17 | 4 | 5 |
SILP-090-250/5 | 9 | 14 | 2.5 | 5 |
SILP-085-400/5 | 8.5 | 16.5 | 4 | 5 |
SILP-090-400/15 | 9 | 17 | 4 | 15 |
SILP-100-200/10 | 10 | 14 | 2 | 10 |
SILP-095-320/10 | 9.5 | 15.9 | 3.2 | 10 |
SILP-100-320/5 | 10 | 16.4 | 3.2 | 5 |
SILP-100-200/5 | 10 | 14 | 2 | 5 |
SILP-095-320/5 | 9.5 | 15.9 | 3.2 | 5 |
SILP-100-320/15 | 10 | 16.4 | 3.2 | 15 |
SILP-100-200/15 | 10 | 14 | 2 | 15 |
SILP-095-320/15 | 9.5 | 15.9 | 3.2 | 15 |
SILP-100-320/10 | 10 | 16.4 | 3.2 | 10 |
SILP-127-320/30 | 12.7 | 19.1 | 3.2 | 30 |
SILP-127-320/5 | 12.7 | 19.1 | 3.2 | 5 |
SILP-127-400/10 | 12.7 | 20.7 | 4 | 10 |
SILP-127-320/15 | 12.7 | 19.1 | 3.2 | 15 |
SILP-127-400/5 | 12.7 | 20.7 | 4 | 5 |
SILP-127-320/10 | 12.7 | 19.1 | 3.2 | 10 |
SILP-160-320/10 | 16 | 22.4 | 3.2 | 10 |
SILP-160-320/5 | 16 | 22.4 | 3.2 | 5 |
SILP-190-480/10 | 19 | 28.6 | 4.8 | 10 |
SILP-190-320/5 | 19 | 25.4 | 3.2 | 5 |
SILP-190-480/5 | 19 | 28.6 | 4.8 | 5 |
SILP-190-320/10 | 19 | 25.4 | 3.2 | 10 |
SILP-254-480/5 | 25.4 | 35 | 4.8 | 5 |
SILP-254-320/5 | 25.4 | 31.8 | 3.2 | 5 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!